|
|
Southern Maryland Sailing Association |
|
Date: 11/12/06 Start Time: 13:05:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 13:44:53 | 00:39:53 | 00:36:17 | 1 |
| 2 | 2 | 39519 | American Flyer | 45 | 13:48:37 | 00:43:37 | 00:40:14 | 2 |
| 3 | 3 | 30714 | Yellow Tail | 114 | 13:53:50 | 00:48:50 | 00:40:17 | 3 |
| 4 | 4 | 63045 | Rhumb Punch | 111 | 13:55:30 | 00:50:30 | 00:42:10 | 4 |
| 5 | 5 | USA 173 | Splash | 111 | 13:56:26 | 00:51:26 | 00:43:06 | 5 |
| 6 | 9 | 42516 | Stargazer II | 168 | 14:03:00 | 00:58:00 | 00:45:24 | 6 |
| 7 | 6 | 63269 | Priority One | 108 | 13:58:45 | 00:53:45 | 00:45:39 | 7 |
| 8 | 7 | 36051 | Cheetah | 114 | 14:00:54 | 00:55:54 | 00:47:21 | 8 |
| 9 | 8 | 87012 | Rock Lobster | 111 | 14:01:06 | 00:56:06 | 00:47:46 | 9 |
| DNF | 10 | 43171 | Scott Free | 132 | 13 | |||
| DNF | 11 | 50921 | Little Latitudes | 84 | 13 | |||
| DNF | 12 | 93266 | Foxtrot Corpen | 78 | 13 |
Speed as VMG of winning boat: 6.8 knots
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |