|
|
Southern Maryland Sailing Association |
|
Date: 11/05/06 Start Time: 13:05:00 Distance: 4.55 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 63243 | The Riddler | 108 | 14:16:39 | 01:11:39 | 01:03:28 | 1 |
| 2 | 10 | 93084 | Bob | 159 | 14:20:54 | 01:15:54 | 01:03:51 | 2 |
| 3 | 6 | 63269 | Priority One | 108 | 14:17:53 | 01:12:53 | 01:04:42 | 3 |
| 4 | 1 | 23798 | Pursuit | 48 | 14:13:27 | 01:08:27 | 01:04:49 | 4 |
| 5 | 7 | USA 173 | Splash | 111 | 14:18:36 | 01:13:36 | 01:05:11 | 5 |
| 6 | 8 | 63045 | Rhumb Punch | 111 | 14:19:01 | 01:14:01 | 01:05:36 | 6 |
| 7 | 2 | 128 | Hendoism | 42 | 14:14:32 | 01:09:32 | 01:06:21 | 7 |
| 8 | 9 | 87012 | Rock Lobster | 111 | 14:20:13 | 01:15:13 | 01:06:48 | 8 |
| 9 | 3 | 51140 | Meridian | 21 | 14:13:40 | 01:08:40 | 01:07:04 | 9 |
| 10 | 11 | 3066 | Artful Dodger | 132 | 14:22:37 | 01:17:37 | 01:07:36 | 10 |
| 11 | 5 | 39519 | American Flyer | 45 | 14:17:12 | 01:12:12 | 01:08:47 | 11 |
| 12 | 13 | 43171 | Scott Free | 132 | 14:27:27 | 01:22:27 | 01:12:26 | 12 |
| 13 | 12 | 30714 | Yellow Tail | 114 | 14:26:44 | 01:21:44 | 01:13:05 | 13 |
| 14 | 17 | 73304 | Alarm | 180 | 14:31:55 | 01:26:55 | 01:13:16 | 14 |
| 15 | 15 | 25255 | Sweet Agnes | 108 | 14:27:51 | 01:22:51 | 01:14:40 | 15 |
| 16 | 16 | 36051 | Cheetah | 114 | 14:29:26 | 01:24:26 | 01:15:47 | 16 |
| 17 | 14 | 83471 | Stitch-N-Glue | 78 | 14:27:28 | 01:22:28 | 01:16:33 | 17 |
| 18 | 18 | 43162 | Elan | 153 | 14:36:50 | 01:31:50 | 01:20:14 | 18 |
| 19 | 19 | 2276 | Shermax | 177 | 14:39:41 | 01:34:41 | 01:21:16 | 19 |
| 20 | 20 | 43067 | Lickety Split | 168 | 14:41:13 | 01:36:13 | 01:23:29 | 20 |
| 21 | 21 | 73052 | Rum Ration | 162 | 14:43:17 | 01:38:17 | 01:26:00 | 21 |
| 22 | 22 | 73049 | Ulysses | 174 | 14:59:59 | 01:54:59 | 01:41:47 | 22 |
Speed as VMG of winning boat: 3.8 knots
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |