( Entries=19) PHRF A | PHRF B | PHRF C | PHRF NS | PHRF Spin
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | USA 173 | Splash | 1 | 1.00 | 1 | |
| 2 | 93266 | Foxtrot Corpen | 2 | 2.00 | 2 | |
| 3 | 23798 | Pursuit | 3 | 3.00 | 3 | |
| 4 | 39519 | American Flyer | 4 | 4.00 | 4 | |
| 5 | 128 | Hendonism | 5 | 5.00 | 5 | |
| 6 | 43474 | Sweet Agnes | 6 | 6.00 | 6 | |
| 7 | 30714 | Yellow Tail | 7 | 7.00 | 7 | |
| 8 | 50921 | Little Latitudes | 8 | 8.00 | 8 | |
| 9 | 87012 | Rock Lobster | 9 | 9.00 | 9 | |
| 10 | US 43990 | Sirena | 10 | 10.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 3066 | Artful Dodger | 1 | 1.00 | 1 | |
| 2 | 43162 | Elan | 2 | 2.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 83096 | Synergy | 1 | 1.00 | 1 | |
| 2 | 161 | Spinnster | 2 | 2.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 83096 | Synergy | 1 | 1.00 | 1 | |
| 2 | USA 173 | Splash | 2 | 2.00 | 2 | |
| 3 | 93266 | Foxtrot Corpen | 3 | 3.00 | 3 | |
| 4 | 23798 | Pursuit | 4 | 4.00 | 4 | |
| 5 | 39519 | American Flyer | 5 | 5.00 | 5 | |
| 6 | 128 | Hendonism | 6 | 6.00 | 6 | |
| 7 | 3066 | Artful Dodger | 7 | 7.00 | 7 | |
| 8 | 43474 | Sweet Agnes | 8 | 8.00 | 8 | |
| 9 | 30714 | Yellow Tail | 9 | 9.00 | 9 | |
| 10 | 50921 | Little Latitudes | 10 | 10.00 | 10 | |
| 11 | 87012 | Rock Lobster | 11 | 11.00 | 11 | |
| 12 | 161 | Spinnster | 12 | 12.00 | 12 | |
| 13 | US 43990 | Sirena | 13 | 13.00 | 13 | |
| 14 | 43162 | Elan | 14 | 14.00 | 14 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 2511 | Iretsu | 1 | 1.00 | 1 | |
| 2 | 53477 | Krugerrand | 2 | 2.00 | 2 | |
| 3 | 142 | Toby | 3 | 3.00 | 3 | |
| 4 | 73304 | Alarm | 4 | 4.00 | 4 | |
| 5 | 43067 | Lickety Split | 5 | 5.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
( Entries=19) PHRF A | PHRF B | PHRF C | PHRF NS | PHRF Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 173 | Splash | 111 | 13:15:29.0 | 00:11:06.0 | 01:04:23.0 | 00:00:00.0 | 1.0 | ||
| 2 | 93266 | Foxtrot Corpen | 78 | 13:12:32.0 | 00:07:48.0 | 01:04:44.0 | 00:00:21.0 | 2.0 | ||
| 3 | 23798 | Pursuit | 48 | 13:11:31.0 | 00:04:48.0 | 01:06:43.0 | 00:02:20.0 | 3.0 | ||
| 4 | 39519 | American Flyer | 45 | 13:12:03.0 | 00:04:30.0 | 01:07:33.0 | 00:03:10.0 | 4.0 | ||
| 5 | 128 | Hendonism | 42 | 13:12:54.0 | 00:04:12.0 | 01:08:42.0 | 00:04:19.0 | 5.0 | ||
| 6 | 43474 | Sweet Agnes | 108 | 13:21:29.0 | 00:10:48.0 | 01:10:41.0 | 00:06:18.0 | 6.0 | ||
| 7 | 30714 | Yellow Tail | 114 | 13:22:34.0 | 00:11:24.0 | 01:11:10.0 | 00:06:47.0 | 7.0 | ||
| 8 | 50921 | Little Latitudes | 84 | 13:20:15.0 | 00:08:24.0 | 01:11:51.0 | 00:07:28.0 | 8.0 | ||
| 9 | 87012 | Rock Lobster | 111 | 13:24:07.0 | 00:11:06.0 | 01:13:01.0 | 00:08:38.0 | 9.0 | ||
| 10 | US 43990 | Sirena | 45 | 13:19:10.0 | 00:04:30.0 | 01:14:40.0 | 00:10:17.0 | 10.0 |
Notes
| (1) | Start Date/Time = Sunday, October 22, 2006 12:00:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3066 | Artful Dodger | 132 | 13:23:23.0 | 00:13:12.0 | 01:10:11.0 | 00:00:00.0 | 1.0 | ||
| 2 | 43162 | Elan | 153 | 13:31:35.0 | 00:15:18.0 | 01:16:17.0 | 00:06:06.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, October 22, 2006 12:00:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83096 | Synergy | 168 | 13:20:21.0 | 00:16:48.0 | 01:03:33.0 | 00:00:00.0 | 1.0 | ||
| 2 | 161 | Spinnster | 174 | 13:31:33.0 | 00:17:24.0 | 01:14:09.0 | 00:10:36.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, October 22, 2006 12:00:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
| 1 | 83096 | Synergy | 168 | 13:20:21.0 | 00:16:48.0 | 01:03:33.0 | |
| 2 | USA 173 | Splash | 111 | 13:15:29.0 | 00:11:06.0 | 01:04:23.0 | |
| 3 | 93266 | Foxtrot Corpen | 78 | 13:12:32.0 | 00:07:48.0 | 01:04:44.0 | |
| 4 | 23798 | Pursuit | 48 | 13:11:31.0 | 00:04:48.0 | 01:06:43.0 | |
| 5 | 39519 | American Flyer | 45 | 13:12:03.0 | 00:04:30.0 | 01:07:33.0 | |
| 6 | 128 | Hendonism | 42 | 13:12:54.0 | 00:04:12.0 | 01:08:42.0 | |
| 7 | 3066 | Artful Dodger | 132 | 13:23:23.0 | 00:13:12.0 | 01:10:11.0 | |
| 8 | 43474 | Sweet Agnes | 108 | 13:21:29.0 | 00:10:48.0 | 01:10:41.0 | |
| 9 | 30714 | Yellow Tail | 114 | 13:22:34.0 | 00:11:24.0 | 01:11:10.0 | |
| 10 | 50921 | Little Latitudes | 84 | 13:20:15.0 | 00:08:24.0 | 01:11:51.0 | |
| 11 | 87012 | Rock Lobster | 111 | 13:24:07.0 | 00:11:06.0 | 01:13:01.0 | |
| 12 | 161 | Spinnster | 174 | 13:31:33.0 | 00:17:24.0 | 01:14:09.0 | |
| 13 | US 43990 | Sirena | 45 | 13:19:10.0 | 00:04:30.0 | 01:14:40.0 | |
| 14 | 43162 | Elan | 153 | 13:31:35.0 | 00:15:18.0 | 01:16:17.0 |
Notes
| (1) | Start Date/Time = Sunday, October 22, 2006 12:00:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2511 | Iretsu | 96 | 13:17:16.0 | 00:09:36.0 | 01:07:40.0 | 00:00:00.0 | 1.0 | ||
| 2 | 53477 | Krugerrand | 132 | 13:20:53.0 | 00:13:12.0 | 01:07:41.0 | 00:00:01.0 | 2.0 | ||
| 3 | 142 | Toby | 141 | 13:24:01.0 | 00:14:06.0 | 01:09:55.0 | 00:02:15.0 | 3.0 | ||
| 4 | 73304 | Alarm | 180 | 13:31:30.0 | 00:18:00.0 | 01:13:30.0 | 00:05:50.0 | 4.0 | ||
| 5 | 43067 | Lickety Split | 168 | 13:34:38.0 | 00:16:48.0 | 01:17:50.0 | 00:10:10.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 22, 2006 12:00:00.0, Length (nm) = 6.00 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore