Race #20 Results
|
DATE: |
8-Sep-04 | ||||||
| CLASS: | PHRF NS |
Start: |
18:45:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 131 | 19:38:09 | 0:53:09 | 0:09:36 | 0:43:33 |
| 2 | 53477 | KRUGERRAND | 90 | 19:36:50 | 0:51:50 | 0:06:36 | 0:45:14 |
| 3 | 73051 | STILL A GORILLA | 102 | 19:39:15 | 0:54:15 | 0:07:29 | 0:46:46 |
| 4 | 43171 | SCOTT FREE | 116 | 19:41:44 | 0:56:44 | 0:08:30 | 0:48:14 |
| 5 | 53325 | ZINGARELLA | 84 | 19:39:59 | 0:54:59 | 0:06:10 | 0:48:49 |
| 6 | 2511 | IRETSU | 74 | 19:39:23 | 0:54:23 | 0:05:26 | 0:48:57 |
| 7 | BEAM REACH | 107 | 19:56:38 | 1:11:38 | 0:07:51 | 1:03:47 | |
| 8 | 93121 | WICKED GOOD | 116 | 0:08:30 | DNF | ||
| CLASS: | PHRF Blue |
Start: |
18:50:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63206 | POGO | 113 | 19:43:03 | 0:53:03 | 0:08:17 | 0:44:46 |
| 2 | 43162 | ELAN | 155 | 19:47:30 | 0:57:30 | 0:11:22 | 0:46:08 |
| 3 | 2276 | SHERMAX | 176 | 19:50:05 | 1:00:05 | 0:12:54 | 0:47:11 |
| 4 | 43067 | LICKETY SPLIT | 167 | 19:49:44 | 0:59:44 | 0:12:15 | 0:47:29 |
| 5 | 83434 | ISLAND TIME | 185 | 19:52:32 | 1:02:32 | 0:13:34 | 0:48:58 |
| CLASS: | PHRF White |
Start: |
18:55:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | US 105 | VALKYRIE | 17 | 19:40:11 | 0:45:11 | 0:01:15 | 0:43:56 |
| 2 | 93266 | FOXTROT CORPEN | 68 | 19:44:09 | 0:49:09 | 0:04:59 | 0:44:10 |
| 3 | USA 9 | OUTASIGHT | 75 | 19:45:09 | 0:50:09 | 0:05:30 | 0:44:39 |
| 4 | 39519 | AMERICAN FLYER | 21 | 19:44:02 | 0:49:02 | 0:01:32 | 0:47:30 |