Race #19 Results
| DATE: | 1-Sep-04 | ||||||
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | KX | Length: | 2.30 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 50134 | SMOKIN | 27 | 20:28:18 | 1:58:18 | 0:01:02 | 1:57:16 |
| 2 | 93235 | BADGER | 188 | 21:03:05 | 2:33:05 | 0:07:12 | 2:25:53 |
| 3 | 53477 | KRUGERRAND | 93 | 21:23:19 | 2:53:19 | 0:03:34 | 2:49:45 |
| 4 | 40107 | ENGARDE | 138 | 0:05:17 | DNF | ||
| 4 | 2511 | IRETSU | 74 | 0:02:50 | DNF | ||
| 4 | 73472 | ORBITER | 120 | 0:04:36 | DNF | ||
| 4 | 93198 | SLOT MACHINE | 114 | 0:04:22 | DNF | ||
| 4 | BEAM REACH | 107 | 0:04:06 | DNF | |||
| 4 | 12511 | TORO | 120 | 0:04:36 | DNF | ||
| 4 | 83152 | ALERT | 147 | 0:05:38 | DNS | ||
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KX | Length: | 2.30 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 3066 | ARTFUL DODGER | 131 | 20:06:32 | 1:31:32 | 0:05:01 | 1:26:31 |
| 2 | 43171 | SCOTT FREE | 119 | 20:13:39 | 1:38:39 | 0:04:34 | 1:34:05 |
| 3 | 83096 | SYNERGY | 134 | 20:17:22 | 1:42:22 | 0:05:08 | 1:37:14 |
| 4 | 63206 | POGO | 113 | 20:22:35 | 1:47:35 | 0:04:20 | 1:43:15 |
| 5 | 83434 | ISLAND TIME | 185 | 20:48:43 | 2:13:43 | 0:07:05 | 2:06:38 |
| 6 | 1003 | CHIQUITA | 171 | 0:06:33 | DNF | ||
| 6 | 43067 | LICKETY SPLIT | 167 | 0:06:24 | DNF | ||
| 6 | 73049 | ULYSSES | 171 | 0:06:33 | DNF | ||
| 6 | 43162 | ELAN | 155 | 0:05:56 | DNF | ||
| 6 | 2276 | SHERMAX | 176 | 0:06:45 | DNF | ||
| 6 | 73051 | STILL A GORILLA | 102 | 0:03:55 | DNS | ||
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KX | Length: | 2.30 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | US 105 | VALKYRIE | 20 | 20:03:28 | 1:23:28 | 0:00:46 | 1:22:42 |
| 2 | USA 9 | OUTASIGHT | 78 | 20:06:53 | 1:26:53 | 0:02:59 | 1:23:54 |
| 3 | 63045 | RHUMB PUNCH | 90 | 20:08:01 | 1:28:01 | 0:03:27 | 1:24:34 |
| 4 | 83471 | STITCH-N-GLUE | 75 | 20:19:53 | 1:39:53 | 0:02:53 | 1:37:00 |
| 5 | 63076 | SUBJECT TO CHANGE | 105 | 20:26:29 | 1:46:29 | 0:04:01 | 1:42:27 |
| 6 | USA 18 | DRAGONFLY | 86 | 21:05:30 | 2:25:30 | 0:03:18 | 2:22:12 |
| 7 | 63269 | PRIORITY ONE | 90 | 0:03:27 | DNF | ||
| 7 | 39519 | AMERICAN FLYER | 21 | 0:00:48 | DNF | ||
| 7 | 93266 | FOXTROT CORPEN | 68 | 0:02:36 | DNF | ||
| 7 | USA 173 | 113 | 0:04:20 | DNF |