Race #18 Results
| DATE: | 25-Aug-04 | ||||||
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | Length: | 4.38 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83152 | ALERT | 150 | 19:22:14 | 0:52:14 | 0:10:57 | 0:41:17 |
| 2 | 40105 | BULLET | 69 | 19:16:30 | 0:46:30 | 0:05:02 | 0:41:28 |
| 3 | 83113 | VIGILANT | 150 | 19:22:34 | 0:52:34 | 0:10:57 | 0:41:37 |
| 4 | 93266 | FOXTROT CORPEN | 68 | 19:17:25 | 0:47:25 | 0:04:58 | 0:42:27 |
| 5 | 53477 | KRUGERRAND | 93 | 19:21:07 | 0:51:07 | 0:06:47 | 0:44:20 |
| 6 | 40107 | ENGARDE | 138 | 19:24:53 | 0:54:53 | 0:10:04 | 0:44:49 |
| 7 | 50134 | SMOKIN | 27 | 19:17:07 | 0:47:07 | 0:01:58 | 0:45:09 |
| 8 | 93235 | BADGER | 188 | 19:29:20 | 0:59:20 | 0:13:43 | 0:45:37 |
| 9 | 93280 | MELELANA | 102 | 19:23:04 | 0:53:04 | 0:07:27 | 0:45:37 |
| 10 | 73472 | ORBITER | 120 | 19:24:28 | 0:54:28 | 0:08:46 | 0:45:42 |
| 11 | 63199 | THE DOGHOUSE | 101 | 19:26:11 | 0:56:11 | 0:07:22 | 0:48:49 |
| 12 | BEAM REACH | 107 | 19:32:53 | 1:02:53 | 0:07:49 | 0:55:04 | |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | Length: | 4.38 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 3066 | ARTFUL DODGER | 134 | 19:21:58 | 0:46:58 | 0:09:47 | 0:37:11 |
| 2 | 43171 | SCOTT FREE | 122 | 19:23:14 | 0:48:14 | 0:08:54 | 0:39:20 |
| 3 | 73051 | STILL A GORILLA | 105 | 19:23:05 | 0:48:05 | 0:07:40 | 0:40:25 |
| 4 | 83096 | SYNERGY | 134 | 19:25:13 | 0:50:13 | 0:09:47 | 0:40:26 |
| 5 | 43067 | LICKETY SPLIT | 167 | 19:28:19 | 0:53:19 | 0:12:11 | 0:41:08 |
| 6 | 63206 | POGO | 113 | 19:25:04 | 0:50:04 | 0:08:15 | 0:41:49 |
| 7 | 73049 | ULYSSES | 171 | 19:30:30 | 0:55:30 | 0:12:29 | 0:43:01 |
| 8 | 83434 | ISLAND TIME | 185 | 19:31:40 | 0:56:40 | 0:13:30 | 0:43:10 |
| 9 | 43162 | ELAN | 155 | 19:29:38 | 0:54:38 | 0:11:19 | 0:43:19 |
| 10 | 2276 | SHERMAX | 176 | 19:31:31 | 0:56:31 | 0:12:51 | 0:43:40 |
| 11 | 93121 | WICKED GOOD | 116 | 19:31:22 | 0:56:22 | 0:08:28 | 0:47:54 |
| 12 | 1003 | CHIQUITA | 171 | 19:38:40 | 1:03:40 | 0:12:29 | 0:51:11 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | Length: | 4.38 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 93 | 19:25:31 | 0:45:31 | 0:06:47 | 0:38:44 |
| 2 | 63269 | PRIORITY ONE | 93 | 19:26:01 | 0:46:01 | 0:06:47 | 0:39:14 |
| 3 | 39519 | AMERICAN FLYER | 24 | 19:21:27 | 0:41:27 | 0:01:45 | 0:39:42 |
| 4 | US 105 | VALKYRIE | 20 | 19:21:33 | 0:41:33 | 0:01:28 | 0:40:05 |
| 5 | 53325 | ZINGARELLA | 84 | 19:26:38 | 0:46:38 | 0:06:08 | 0:40:30 |
| 6 | 63076 | SUBJECT TO CHANGE | 105 | 19:33:43 | 0:53:43 | 0:07:40 | 0:46:03 |
| 7 | 83471 | STITCH-N-GLUE | 75 | 19:31:58 | 0:51:58 | 0:05:29 | 0:46:29 |
| 8 | 93198 | SLOT MACHINE | 114 | 19:41:11 | 1:01:11 | 0:08:19 | 0:52:52 |