Race #17 Results
| DATE: |
18-Aug-04 |
||||||
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | KVXKX | Length: | 5.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 93084 | BOB | 159 | 19:56:57 | 1:26:57 | 0:14:27 | 1:12:30 |
| 2 | 2511 | IRETSU | 77 | 19:54:22 | 1:24:22 | 0:07:00 | 1:17:22 |
| 3 | 53477 | KRUGERRAND | 96 | 19:56:16 | 1:26:16 | 0:08:43 | 1:17:33 |
| 4 | 83152 | ALERT | 150 | 20:05:28 | 1:35:28 | 0:13:37 | 1:21:51 |
| 5 | 63199 | THE DOGHOUSE | 101 | 20:05:29 | 1:35:29 | 0:09:10 | 1:26:19 |
| 6 | 83113 | VIGILANT | 150 | 20:10:43 | 1:40:43 | 0:13:37 | 1:27:05 |
| 7 | 40107 | ENGARDE | 138 | 20:11:20 | 1:41:20 | 0:12:32 | 1:28:48 |
| 8 | 73472 | ORBITER | 120 | 20:10:31 | 1:40:31 | 0:10:54 | 1:29:37 |
| 9 | 50134 | SMOKIN | 27 | 20:04:20 | 1:34:20 | 0:02:27 | 1:31:53 |
| 10 | BEAM REACH | 107 | 20:18:33 | 1:48:33 | 0:09:43 | 1:38:50 | |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KVXKX | Length: | 5.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 43171 | SCOTT FREE | 125 | 19:56:42 | 1:21:42 | 0:11:21 | 1:10:21 |
| 2 | 83096 | SYNERGY | 137 | 19:58:24 | 1:23:24 | 0:12:27 | 1:10:57 |
| 3 | 93121 | WICKED GOOD | 119 | 19:59:05 | 1:24:05 | 0:10:49 | 1:13:16 |
| 4 | 43067 | LICKETY SPLIT | 167 | 20:03:42 | 1:28:42 | 0:15:10 | 1:13:32 |
| 5 | 73248 | ARCHIMEDES PRINCIPLE | 158 | 20:04:35 | 1:29:35 | 0:14:21 | 1:15:14 |
| 6 | 83434 | ISLAND TIME | 185 | 20:07:14 | 1:32:14 | 0:16:48 | 1:15:26 |
| 7 | 43162 | ELAN | 155 | 20:05:27 | 1:30:27 | 0:14:05 | 1:16:22 |
| 8 | 2276 | SHERMAX | 176 | 20:11:02 | 1:36:02 | 0:15:59 | 1:20:03 |
| 9 | 73049 | ULYSSES | 171 | 20:14:56 | 1:39:56 | 0:15:32 | 1:24:24 |
| 10 | 1003 | CHIQUITA | 171 | 20:19:15 | 1:44:15 | 0:15:32 | 1:28:43 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KVXKX | Length: | 5.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 39519 | AMERICAN FLYER | 27 | 19:48:08 | 1:08:08 | 0:02:27 | 1:05:41 |
| 2 | 63045 | RHUMB PUNCH | 96 | 19:54:35 | 1:14:35 | 0:08:43 | 1:05:52 |
| 3 | 53325 | ZINGARELLA | 87 | 19:54:28 | 1:14:28 | 0:07:54 | 1:06:34 |
| 4 | 63269 | PRIORITY ONE | 93 | 19:57:18 | 1:17:18 | 0:08:27 | 1:08:51 |
| 5 | 93266 | FOXTROT CORPEN | 68 | 19:57:27 | 1:17:27 | 0:06:11 | 1:11:16 |
| 6 | 63076 | SUBJECT TO CHANGE | 105 | 20:01:34 | 1:21:34 | 0:09:32 | 1:12:02 |
| 7 | 40105 | BULLET | 69 | 20:04:39 | 1:24:39 | 0:06:16 | 1:18:23 |
| 8 | 93198 | SLOT MACHINE | 114 | 20:13:53 | 1:33:53 | 0:10:21 | 1:23:32 |
| 9 | 83471 | STITCH-N-GLUE | 75 | 20:11:27 | 1:31:27 | 0:06:49 | 1:24:38 |