Race #11 Results
|
DATE: |
30-Jun-04 | ||||||
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53477 | KRUGERRAND | 105 | 19:29:56 | 0:59:56 | 0:07:42 | 0:52:14 |
| 2 | 2511 | IRETSU | 86 | 19:29:57 | 0:59:57 | 0:06:18 | 0:53:39 |
| 3 | 63199 | THE DOGHOUSE | 107 | 19:36:05 | 1:06:05 | 0:07:51 | 0:58:14 |
| 4 | 50134 | SMOKIN | 33 | 19:32:21 | 1:02:21 | 0:02:25 | 0:59:56 |
| 5 | 93235 | BADGER | 188 | 19:45:50 | 1:15:50 | 0:13:47 | 1:02:03 |
| 6 | 83152 | ALERT | 150 | 19:43:32 | 1:13:32 | 0:11:00 | 1:02:32 |
| 7 | 93280 | MELELANA | 102 | 19:48:31 | 1:18:31 | 0:07:29 | 1:11:02 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 152 | 19:37:13 | 1:02:13 | 0:11:09 | 0:51:04 |
| 2 | 43067 | LICKETY SPLIT | 170 | 19:39:59 | 1:04:59 | 0:12:28 | 0:52:31 |
| 3 | 73248 | ARCHIMEDES PRINCIPLE | 164 | 19:39:43 | 1:04:43 | 0:12:02 | 0:52:41 |
| 4 | 93121 | WICKED GOOD | 128 | 19:37:30 | 1:02:30 | 0:09:23 | 0:53:07 |
| 5 | 63206 | POGO | 116 | 19:36:55 | 1:01:55 | 0:08:30 | 0:53:25 |
| 6 | 73051 | STILL A GORILLA | 111 | 19:38:40 | 1:03:40 | 0:08:08 | 0:55:32 |
| 7 | 2276 | SHERMAX | 179 | 19:46:20 | 1:11:20 | 0:13:08 | 0:58:12 |
| 8 | 83434 | ISLAND TIME | 188 | 19:48:34 | 1:13:34 | 0:13:47 | 0:59:47 |
| 9 | 1003 | CHIQUITA | 171 | 19:55:20 | 1:20:20 | 0:12:32 | 1:07:48 |
| 10 | 73049 | ULYSSES | 171 | 19:59:40 | 1:24:40 | 0:12:32 | 1:12:08 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | VXVX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 9 | OUTASIGHT | 84 | 19:34:24 | 0:54:24 | 0:06:10 | 0:48:14 |
| 2 | 39519 | AMERICAN FLYER | 39 | 19:32:01 | 0:52:01 | 0:02:52 | 0:49:09 |
| 3 | 53325 | ZINGARELLA | 90 | 19:36:16 | 0:56:16 | 0:06:36 | 0:49:40 |
| 4 | 63045 | RHUMB PUNCH | 105 | 19:38:04 | 0:58:04 | 0:07:42 | 0:50:22 |
| 5 | 63269 | PRIORITY ONE | 93 | 19:37:50 | 0:57:50 | 0:06:49 | 0:51:01 |
| 6 | 93266 | FOXTROT CORPEN | 68 | 19:36:14 | 0:56:14 | 0:04:59 | 0:51:15 |
| 7 | 40692 | ZULU WARRIOR | 113 | 19:40:35 | 1:00:35 | 0:08:17 | 0:52:18 |
| 8 | 83471 | STITCH-N-GLUE | 78 | 19:38:53 | 0:58:53 | 0:05:43 | 0:53:10 |
| 9 | 63076 | SUBJECT TO CHANGE | 108 | 19:44:02 | 1:04:02 | 0:07:55 | 0:56:07 |
| 10 | 93198 | SLOT MACHINE | 117 | 19:47:10 | 1:07:10 | 0:08:35 | 0:58:35 |
| 11 | USA 18 | DRAGONFLY | 86 | 19:49:14 | 1:09:14 | 0:06:18 | 1:02:56 |