Race #10 Results
|
DATE: |
23-Jun-04 | ||||||
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | VX | Length: | 2.20 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53477 | KRUGERRAND | 108 | 20:19:12 | 1:49:12 | 0:03:58 | 1:45:14 |
| 2 | 50134 | SMOKIN | 36 | 20:27:18 | 1:57:18 | 0:01:19 | 1:55:59 |
| 3 | 93198 | SLOT MACHINE | 120 | 20:33:30 | 2:03:30 | 0:04:24 | 1:59:06 |
| 4 | 40692 | ZULU WARRIOR | 113 | 20:37:08 | 2:07:08 | 0:04:09 | 2:02:59 |
| 5 | 2511 | IRETSU | 86 | 20:45:50 | 2:15:50 | 0:03:09 | 2:12:41 |
| 6 | 40107 | ENGARDE | 138 | 0:05:04 | DNF | ||
| 6 | 93235 | BADGER | 188 | 0:06:54 | DNF | ||
| CLASS: | PHRF Blue |
Start: |
18:45:00 | Course: | VX | Length: | 2.20 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63206 | POGO | 119 | 20:13:34 | 1:28:34 | 0:04:22 | 1:24:12 |
| 2 | 73051 | STILL A GORILLA | 114 | 20:21:48 | 1:36:48 | 0:04:11 | 1:32:37 |
| 3 | 83434 | ISLAND TIME | 191 | 20:51:15 | 2:06:15 | 0:07:00 | 1:59:15 |
| 4 | 93121 | WICKED GOOD | 128 | 20:55:00 | 2:10:00 | 0:04:42 | 2:05:18 |
| 5 | 73248 | ARCHIMEDES PRINCIPLE | 164 | 0:06:01 | DNF | ||
| 5 | 2276 | SHERMAX | 179 | 0:06:34 | DNF | ||
| 5 | 1003 | CHIQUITA | 171 | 0:06:16 | DNF | ||
| 5 | 73049 | ULYSSES | 171 | 0:06:16 | DNF | ||
| 5 | 43162 | ELAN | 155 | 0:05:41 | DNF | ||
| CLASS: | PHRF White |
Start: |
18:50:00 | Course: | VX | Length: | 2.20 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 105 | VALKYRIE | 29 | 20:10:44 | 1:20:44 | 0:01:04 | 1:19:40 |
| 2 | USA 9 | OUTASIGHT | 87 | 20:18:13 | 1:28:13 | 0:03:11 | 1:25:02 |
| 3 | 63269 | PRIORITY ONE | 96 | 20:30:43 | 1:40:43 | 0:03:31 | 1:37:12 |
| 4 | 63076 | SUBJECT TO CHANGE | 108 | 20:35:13 | 1:45:13 | 0:03:58 | 1:41:15 |
| 5 | 93266 | FOXTROT CORPEN | 68 | 20:36:25 | 1:46:25 | 0:02:30 | 1:43:55 |
| 6 | USA 18 | DRAGONFLY | 86 | 20:37:31 | 1:47:31 | 0:03:09 | 1:44:22 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 20:43:10 | 1:53:10 | 0:02:52 | 1:50:18 |
| 8 | 63045 | RHUMB PUNCH | 105 | 20:45:14 | 1:55:14 | 0:03:51 | 1:51:23 |
| 9 | 39519 | AMERICAN FLYER | 39 | 20:43:11 | 1:53:11 | 0:01:26 | 1:51:45 |