Race #9 Results, 6/16/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | KXK | Length: | 3.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53477 | KRUGERRAND | 111 | 19:32:31 | 1:02:31 | 0:06:23 | 0:56:08 |
| 2 | 63199 | THE DOGHOUSE | 107 | 19:35:45 | 1:05:45 | 0:06:09 | 0:59:36 |
| 3 | 40107 | ENGARDE | 138 | 19:47:24 | 1:17:24 | 0:07:56 | 1:09:28 |
| 4 | 93235 | BADGER | 188 | 19:53:55 | 1:23:55 | 0:10:49 | 1:13:06 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KXK | Length: | 3.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73051 | STILL A GORILLA | 117 | 19:36:33 | 1:01:33 | 0:06:44 | 0:54:49 |
| 2 | 83096 | SYNERGY | 155 | 19:48:59 | 1:13:59 | 0:08:55 | 1:05:04 |
| 3 | 93121 | WICKED GOOD | 131 | 19:49:18 | 1:14:18 | 0:07:32 | 1:06:46 |
| 4 | 63206 | POGO | 119 | 19:53:39 | 1:18:39 | 0:06:51 | 1:11:48 |
| 5 | 2276 | SHERMAX | 179 | 19:59:17 | 1:24:17 | 0:10:18 | 1:13:59 |
| 6 | 83434 | ISLAND TIME | 191 | 20:00:23 | 1:25:23 | 0:10:59 | 1:14:24 |
| 7 | 73049 | ULYSSES | 171 | 20:08:56 | 1:33:56 | 0:09:50 | 1:24:06 |
| 8 | 43162 | ELAN | 155 | 20:09:37 | 1:34:37 | 0:08:55 | 1:25:42 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KXK | Length: | 3.45 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53325 | ZINGARELLA | 93 | 19:38:24 | 0:58:24 | 0:05:21 | 0:53:03 |
| 2 | 93266 | FOXTROT CORPEN | 71 | 19:38:17 | 0:58:17 | 0:04:05 | 0:54:12 |
| 3 | 63045 | RHUMB PUNCH | 105 | 19:43:37 | 1:03:37 | 0:06:02 | 0:57:35 |
| 4 | 39519 | AMERICAN FLYER | 39 | 19:44:16 | 1:04:16 | 0:02:15 | 1:02:01 |
| 5 | USA 9 | OUTASIGHT | 87 | 19:48:31 | 1:08:31 | 0:05:00 | 1:03:31 |
| 6 | 63076 | SUBJECT TO CHANGE | 108 | 19:55:36 | 1:15:36 | 0:06:13 | 1:09:23 |