SMSA 2004

Zahniser's YC Wednesday Night Race Series

Race #8 Results, 6/9/2004

CLASS: PHRF NS

Start:

18:30:00 Course: KXKX Length: 4.60
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 50134 SMOKIN 39 19:34:01 1:04:01 0:02:59 1:01:02
2 53477 KRUGERRAND 114 19:46:35 1:16:35 0:08:44 1:07:51
3 2511 IRETSU 86 19:46:51 1:16:51 0:06:36 1:10:15
4 83152 ALERT 150 19:51:46 1:21:46 0:11:30 1:10:16
5 93235 BADGER 188 19:58:41 1:28:41 0:14:25 1:14:16
6 93280 MELELANA 102 19:57:37 1:27:37 0:07:49 1:19:48
CLASS: PHRF Blue

Start:

18:35:00 Course: KXKX Length: 4.60
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 83096 SYNERGY 158 19:46:02 1:11:02 0:12:07 0:58:55
2 73051 STILL A GORILLA 120 19:43:37 1:08:37 0:09:12 0:59:25
3 73248 ARCHIMEDES PRINCIPLE 167 19:49:26 1:14:26 0:12:48 1:01:38
4 2276 SHERMAX 179 19:51:17 1:16:17 0:13:43 1:02:34
5 93121 WICKED GOOD 131 19:48:12 1:13:12 0:10:03 1:03:09
6 93084 BOB 153 19:53:03 1:18:03 0:11:44 1:06:19
7 83434 ISLAND TIME 191 19:57:42 1:22:42 0:14:39 1:08:03
8 63206 POGO 119 19:53:13 1:18:13 0:09:07 1:09:06
9 43067 LICKETY SPLIT 170 19:57:44 1:22:44 0:13:02 1:09:42
10 43162 ELAN 155 19:57:39 1:22:39 0:11:53 1:10:46
11 1003 CHIQUITA 171 20:10:37 1:35:37 0:13:07 1:22:30
12 73049 ULYSSES 171 20:13:14 1:38:14 0:13:07 1:25:07
CLASS: PHRF White

Start:

18:40:00 Course: KXKX Length: 4.60
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 USA 105 VALKYRIE 32 19:35:00 0:55:00 0:02:27 0:52:33
2 63269 PRIORITY ONE 99 19:44:59 1:04:59 0:07:35 0:57:24
3 USA 9 OUTASIGHT 90 19:45:31 1:05:31 0:06:54 0:58:37
4 39519 AMERICAN FLYER 39 19:41:56 1:01:56 0:02:59 0:58:57
5 93266 FOXTROT CORPEN 71 19:45:01 1:05:01 0:05:27 0:59:34
6 63045 RHUMB PUNCH 105 19:49:02 1:09:02 0:08:03 1:00:59
7 40692 ZULU WARRIOR 113 19:50:46 1:10:46 0:08:40 1:02:06
8 32204 JAMMIN 96 19:49:37 1:09:37 0:07:22 1:02:15
9 USA 18 DRAGONFLY 86 19:49:22 1:09:22 0:06:36 1:02:46
10 83471 STITCH-N-GLUE 78 19:50:47 1:10:47 0:05:59 1:04:48
11 93242 MOONDANCE 107 19:54:59 1:14:59 0:08:12 1:06:47
12 63076 SUBJECT TO CHANGE 108 19:55:05 1:15:05 0:08:17 1:06:48