Race #7 Results, 6/2/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | BX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | 89 | 19:55:18 | 1:25:18 | 0:06:32 | 1:18:46 |
| 2 | 50134 | SMOKIN | 42 | 19:55:51 | 1:25:51 | 0:03:05 | 1:22:46 |
| 3 | 53477 | KRUGERRAND | 117 | 20:05:43 | 1:35:43 | 0:08:35 | 1:27:08 |
| 4 | 63199 | THE DOGHOUSE | 107 | 20:05:22 | 1:35:22 | 0:07:51 | 1:27:31 |
| 5 | 40107 | ENGARDE | 138 | 20:14:35 | 1:44:35 | 0:10:07 | 1:34:28 |
| 6 | 83152 | ALERT | 150 | 20:16:34 | 1:46:34 | 0:11:00 | 1:35:34 |
| 7 | 93280 | MELELANA | 102 | 20:14:07 | 1:44:07 | 0:07:29 | 1:36:38 |
| 8 | 73248 | ARCHIMEDES PRINCIPLE | 167 | 20:20:39 | 1:50:39 | 0:12:15 | 1:38:24 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | BX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73051 | STILL A GORILLA | 123 | 19:52:31 | 1:17:31 | 0:09:01 | 1:08:30 |
| 2 | 83096 | SYNERGY | 161 | 19:59:29 | 1:24:29 | 0:11:48 | 1:12:41 |
| 3 | 63206 | POGO | 122 | 20:00:34 | 1:25:34 | 0:08:57 | 1:16:37 |
| 4 | 2276 | SHERMAX | 179 | 20:07:28 | 1:32:28 | 0:13:08 | 1:19:20 |
| 5 | 43171 | SCOTT FREE | 131 | 20:04:31 | 1:29:31 | 0:09:36 | 1:19:55 |
| 6 | 83434 | ISLAND TIME | 191 | 20:12:51 | 1:37:51 | 0:14:00 | 1:23:51 |
| 7 | 93121 | WICKED GOOD | 131 | 20:08:58 | 1:33:58 | 0:09:36 | 1:24:22 |
| 8 | 43162 | ELAN | 155 | 20:11:26 | 1:36:26 | 0:11:22 | 1:25:04 |
| 9 | 43067 | LICKETY SPLIT | 170 | 20:13:36 | 1:38:36 | 0:12:28 | 1:26:08 |
| 10 | 73049 | ULYSSES | 171 | 20:17:21 | 1:42:21 | 0:12:32 | 1:29:49 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | BX | Length: | 4.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 105 | VALKYRIE | 35 | 19:47:16 | 1:07:16 | 0:02:34 | 1:04:42 |
| 2 | USA 9 | OUTASIGHT | 93 | 19:52:30 | 1:12:30 | 0:06:49 | 1:05:41 |
| 3 | 63269 | PRIORITY ONE | 102 | 19:57:07 | 1:17:07 | 0:07:29 | 1:09:38 |
| 4 | 63045 | RHUMB PUNCH | 105 | 19:58:34 | 1:18:34 | 0:07:42 | 1:10:52 |
| 5 | 93266 | FOXTROT CORPEN | 71 | 20:00:29 | 1:20:29 | 0:05:12 | 1:15:17 |
| 6 | USA 18 | DRAGONFLY | 86 | 20:02:30 | 1:22:30 | 0:06:18 | 1:16:12 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 20:02:41 | 1:22:41 | 0:05:43 | 1:16:58 |
| 8 | 93242 | MOONDANCE | 107 | 20:06:30 | 1:26:30 | 0:07:51 | 1:18:39 |
| 9 | 63076 | SUBJECT TO CHANGE | 108 | 20:07:54 | 1:27:54 | 0:07:55 | 1:19:59 |