Race #6 Results, 5/26/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | AX | Length: | 2.70 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | 42 | 19:31:31 | 1:01:31 | 0:01:53 | 0:59:38 |
| 2 | 50134 | SMOKIN | 45 | 19:33:04 | 1:03:04 | 0:02:02 | 1:01:03 |
| 3 | 53477 | KRUGERRAND | 117 | 19:38:37 | 1:08:37 | 0:05:16 | 1:03:21 |
| 4 | 40107 | EN GARDE | 138 | 19:47:14 | 1:17:14 | 0:06:13 | 1:11:01 |
| 5 | 83152 | ALERT | 150 | 19:51:33 | 1:21:33 | 0:06:45 | 1:14:48 |
| 6 | 93280 | MELELANA | 102 | 19:51:44 | 1:21:44 | 0:04:35 | 1:17:09 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | AX | Length: | 2.70 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73051 | STILL A GORILLA | 126 | 19:35:51 | 1:00:51 | 0:05:40 | 0:55:11 |
| 2 | 43171 | SCOTT FREE | 134 | 19:36:50 | 1:01:50 | 0:06:02 | 0:55:48 |
| 3 | 63206 | POGO | 125 | 19:37:35 | 1:02:35 | 0:05:37 | 0:56:58 |
| 4 | 73049 | ULYSSES | 171 | 19:41:48 | 1:06:48 | 0:07:42 | 0:59:06 |
| 5 | 43162 | ELAN | 155 | 19:43:51 | 1:08:51 | 0:06:58 | 1:01:52 |
| 6 | 73248 | ARCHIMEDES PRINCIPLE | 167 | 19:44:25 | 1:09:25 | 0:07:31 | 1:01:54 |
| 7 | 93121 | WICKED GOOD | 131 | 19:42:51 | 1:07:51 | 0:05:54 | 1:01:57 |
| 8 | 2276 | SHERMAX | 179 | 19:50:01 | 1:15:01 | 0:08:03 | 1:06:58 |
| 9 | 43067 | LICKETY SPLIT | 170 | 19:53:19 | 1:18:19 | 0:07:39 | 1:10:40 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | AX | Length: | 2.70 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 108 | 19:36:39 | 0:56:39 | 0:04:52 | 0:51:47 |
| 2 | 63269 | PRIORITY ONE | 105 | 19:36:50 | 0:56:50 | 0:04:44 | 0:52:06 |
| 3 | USA 105 | VALKYRIE | 38 | 19:35:18 | 0:55:18 | 0:01:43 | 0:53:35 |
| 4 | 93266 | FOXTROT CORPEN | 71 | 19:37:34 | 0:57:34 | 0:03:12 | 0:54:22 |
| 5 | 63076 | SUBJECT TO CHANGE | 108 | 19:39:47 | 0:59:47 | 0:04:52 | 0:54:55 |
| 6 | 39519 | AMERICAN FLYER | 39 | 19:36:49 | 0:56:49 | 0:01:45 | 0:55:04 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 19:39:52 | 0:59:52 | 0:03:31 | 0:56:21 |
| 8 | USA 18 | DRAGONFLY | 86 | 19:40:17 | 1:00:17 | 0:03:52 | 0:56:25 |
| 9 | 40692 | ZULU WARRIOR | 113 | 19:49:50 | 1:09:50 | 0:05:05 | 1:04:45 |