Race #5 Results, 5/19/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | Length: | 3.15 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | 92 | 19:22:57 | 0:52:57 | 0:04:50 | 0:48:07 |
| 2 | 53477 | KRUGERRAND | 120 | 19:26:06 | 0:56:06 | 0:06:18 | 0:49:48 |
| 3 | 63199 | THE DOGHOUSE | 110 | 19:26:08 | 0:56:08 | 0:05:46 | 0:50:22 |
| 4 | 50134 | SMOKIN | 45 | 19:23:26 | 0:53:26 | 0:02:22 | 0:51:04 |
| 5 | 93121 | WICKED GOOD | 131 | 19:29:51 | 0:59:51 | 0:06:53 | 0:52:58 |
| 6 | 83152 | ALERT | 150 | 19:37:11 | 1:07:11 | 0:07:52 | 0:59:19 |
| 7 | 93235 | BADGER | 188 | 19:41:33 | 1:11:33 | 0:09:52 | 1:01:41 |
| 8 | 43162 | ELAN | 155 | 19:47:33 | 1:17:33 | 0:08:08 | 1:09:25 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | Length: | 3.15 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73051 | STILL A GORILLA | 129 | 19:22:14 | 0:47:14 | 0:06:46 | 0:40:28 |
| 2 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:38:16 | 1:03:16 | 0:08:55 | 0:54:20 |
| 3 | 2276 | SHERMAX | 179 | 19:39:57 | 1:04:57 | 0:09:24 | 0:55:33 |
| 4 | 73049 | ULYSSES | 171 | 19:44:22 | 1:09:22 | 0:08:59 | 1:00:23 |
| 5 | 83434 | ISLAND TIME | 191 | 19:48:03 | 1:13:03 | 0:10:02 | 1:03:01 |
| 6 | 63206 | POGO | 125 | 0:06:34 | DNF | ||
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | Length: | 3.15 | |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 93266 | FOXTROT CORPEN | 74 | 19:29:06 | 0:49:06 | 0:03:53 | 0:45:13 |
| 2 | 53325 | ZINGARELLA | 96 | 19:31:44 | 0:51:44 | 0:05:02 | 0:46:42 |
| 3 | USA 9 | OUTASIGHT | 96 | 19:32:57 | 0:52:57 | 0:05:02 | 0:47:55 |
| 4 | 39519 | AMERICAN FLYER | 39 | 19:34:49 | 0:54:49 | 0:02:03 | 0:52:46 |
| 5 | 63045 | RHUMB PUNCH | 108 | 19:41:00 | 1:01:00 | 0:05:40 | 0:55:20 |
| 6 | 63076 | SUBJECT TO CHANGE | 108 | 19:43:11 | 1:03:11 | 0:05:40 | 0:57:31 |
| 7 | 93242 | MOONDANCE | 107 | 19:45:44 | 1:05:44 | 0:05:37 | 1:00:07 |