Race #4 Results, 5/12/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | KXKX | Length: | 4.6 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | 45 | 19:40:16 | 1:10:16 | 0:03:27 | 1:06:49 |
| 2 | 53477 | KRUGERRAND | 126 | 19:53:30 | 1:23:30 | 0:09:40 | 1:13:50 |
| 3 | 50134 | SMOKIN | 48 | 19:48:29 | 1:18:29 | 0:03:41 | 1:14:48 |
| 4 | 2511 | IRETSU | 92 | 19:52:57 | 1:22:57 | 0:07:03 | 1:15:54 |
| 5 | 63199 | THE DOGHOUSE | 113 | 19:56:56 | 1:26:56 | 0:08:40 | 1:18:16 |
| 6 | 93235 | BADGER | 188 | 20:06:05 | 1:36:05 | 0:14:25 | 1:21:40 |
| 7 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 20:08:11 | 1:38:11 | 0:13:02 | 1:25:09 |
| 8 | 83152 | ALERT | 150 | 20:07:37 | 1:37:37 | 0:11:30 | 1:26:07 |
| 9 | 40107 | EN GARDE | 138 | 20:07:37 | 1:37:37 | 0:10:35 | 1:27:02 |
| 10 | 63206 | POGO | 125 | 20:10:35 | 1:40:35 | 0:09:35 | 1:31:00 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KXKX | Length: | 4.6 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73051 | STILL A GORILLA | 132 | 19:51:27 | 1:16:27 | 0:10:07 | 1:06:20 |
| 2 | 83096 | SYNERGY | 164 | 19:57:14 | 1:22:14 | 0:12:34 | 1:09:40 |
| 3 | 93121 | WICKED GOOD | 134 | 20:00:19 | 1:25:19 | 0:10:16 | 1:15:03 |
| 4 | 2276 | SHERMAX | 179 | 20:05:28 | 1:30:28 | 0:13:43 | 1:16:45 |
| 5 | 43067 | LICKETY SPLIT | 170 | 20:05:08 | 1:30:08 | 0:13:02 | 1:17:06 |
| 6 | 73049 | ULYSSES | 171 | 20:09:52 | 1:34:52 | 0:13:07 | 1:21:45 |
| 7 | 83434 | ISLAND TIME | 191 | 20:12:59 | 1:37:59 | 0:14:39 | 1:23:20 |
| 8 | 43162 | ELAN | 155 | 20:22:54 | 1:47:54 | 0:11:53 | 1:36:01 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KXKX | Length: | 4.6 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 9 | OUTASIGHT | 99 | 19:48:57 | 1:08:57 | 0:07:35 | 1:01:22 |
| 2 | USA 105 | VALKYRIE | 41 | 19:47:31 | 1:07:31 | 0:03:09 | 1:04:22 |
| 3 | 63045 | RHUMB PUNCH | 111 | 19:55:22 | 1:15:22 | 0:08:31 | 1:06:51 |
| 4 | 39519 | AMERICAN FLYER | 39 | 19:49:59 | 1:09:59 | 0:02:59 | 1:07:00 |
| 5 | 93266 | FOXTROT CORPEN | 74 | 19:54:47 | 1:14:47 | 0:05:40 | 1:09:07 |
| 6 | 40692 | ZULU WARRIOR | 113 | 19:58:33 | 1:18:33 | 0:08:40 | 1:09:53 |
| 7 | 53325 | ZINGARELLA | 96 | 19:57:49 | 1:17:49 | 0:07:22 | 1:10:27 |
| 8 | 32204 | JAMMIN | 96 | 20:02:01 | 1:22:01 | 0:07:22 | 1:14:39 |
| 9 | 63076 | SUBJECT TO CHANGE | 108 | 20:09:33 | 1:29:33 | 0:08:17 | 1:21:16 |
| 10 | 93242 | MOONDANCE | 107 | 20:09:32 | 1:29:32 | 0:08:12 | 1:21:20 |
| 11 | 63269 | PRIORITY ONE | 105 | 0:08:03 | OCS | ||