Race #2 Results, 4/28/2004
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | AXA | Length: | 4.05 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 50134 | SMOKIN | 51 | 19:37:55 | 1:07:55 | 0:03:27 | 1:04:28 |
| 2 | 23798 | PURSUIT | 48 | 19:38:20 | 1:08:20 | 0:03:14 | 1:05:06 |
| 3 | 53477 | KRUGERRAND | 129 | 19:51:11 | 1:21:11 | 0:08:42 | 1:12:29 |
| 4 | 63199 | THE DOGHOUSE | 111 | 19:53:33 | 1:23:33 | 0:07:30 | 1:16:03 |
| 5 | 2511 | IRETSU | 93 | 19:54:31 | 1:24:31 | 0:06:17 | 1:18:14 |
| 6 | 83152 | ALERT | 150 | 20:03:14 | 1:33:14 | 0:10:07 | 1:23:06 |
| 7 | 93235 | BADGER | 188 | 20:11:36 | 1:41:36 | 0:12:41 | 1:28:55 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | AXA | Length: | 4.05 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 167 | 19:47:37 | 1:12:37 | 0:11:16 | 1:01:21 |
| 2 | 63206 | POGO | 126 | 19:47:03 | 1:12:03 | 0:08:30 | 1:03:33 |
| 3 | 43067 | LICKETY SPLIT | 170 | 19:55:18 | 1:20:18 | 0:11:28 | 1:08:49 |
| 4 | 43162 | ELAN | 155 | 20:00:44 | 1:25:44 | 0:10:28 | 1:15:16 |
| 5 | 2276 | SHERMAX | 179 | 20:03:04 | 1:28:04 | 0:12:05 | 1:15:59 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | AXA | Length: | 4.05 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 39519 | AMERICAN FLYER | 45 | 19:39:54 | 0:59:54 | 0:03:02 | 0:56:52 |
| 2 | 93266 | FOXTROT CORPEN | 77 | 19:44:55 | 1:04:55 | 0:05:12 | 0:59:43 |
| 3 | 53325 | ZINGARELLA | 99 | 19:51:53 | 1:11:53 | 0:06:41 | 1:05:12 |
| 4 | USA 18 | DRAGONFLY | 86 | 19:51:45 | 1:11:45 | 0:05:48 | 1:05:57 |
| 5 | 63269 | PRIORITY ONE | 108 | 19:53:43 | 1:13:43 | 0:07:17 | 1:06:26 |
| 6 | 63076 | SUBJECT TO CHANGE | 108 | 19:55:44 | 1:15:44 | 0:07:17 | 1:08:27 |
| 7 | 93242 | MOONDANCE | 107 | 19:58:45 | 1:18:45 | 0:07:13 | 1:11:32 |