Race #1 Results, 4/21/2004 (corrected)
| CLASS: | PHRF NS |
Start: |
18:30:00 | Course: | VMZ | Length: | 5.75 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53477 | KRUGERRAND | 132 | 19:40:16 | 1:10:16 | 0:12:39 | 0:57:37 |
| 2 | 2511 | IRETSU | 96 | 19:37:41 | 1:07:41 | 0:09:12 | 0:58:29 |
| 3 | 23798 | PURSUIT | 51 | 19:33:39 | 1:03:39 | 0:04:53 | 0:58:46 |
| 4 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:45:26 | 1:15:26 | 0:16:17 | 0:59:08 |
| 5 | 50134 | SMOKIN | 51 | 19:36:36 | 1:06:36 | 0:04:53 | 1:01:43 |
| 6 | 83152 | ALERT | 150 | 20:00:01 | 1:30:01 | 0:14:22 | 1:15:38 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 19:55:49 | 1:25:49 | 0:07:28 | 1:18:20 |
| 8 | 93280 | MELELANA | 102 | 19:59:38 | 1:29:38 | 0:09:46 | 1:19:52 |
| 9 | 40697 | ZULU WARRIOR | 113 | 0:10:50 | DNF | ||
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | VMZ | Length: | 5.75 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 170 | 19:46:20 | 1:11:20 | 0:16:17 | 0:55:03 |
| 2 | 63206 | POGO | 129 | 19:47:05 | 1:12:05 | 0:12:22 | 0:59:43 |
| 3 | 2276 | SHERMAX | 179 | 19:52:12 | 1:17:12 | 0:17:09 | 1:00:03 |
| 4 | 43067 | LICKETY SPLIT | 170 | 19:51:44 | 1:16:44 | 0:16:17 | 1:00:26 |
| 5 | 83434 | ISLAND TIME | 194 | 19:57:19 | 1:22:19 | 0:18:36 | 1:03:43 |
| 6 | 43162 | ELAN | 153 | 19:56:24 | 1:21:24 | 0:14:40 | 1:06:44 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | VMZ | Length: | 5.75 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 93266 | FOXTROT CORPEN | 80 | 19:41:45 | 1:01:45 | 0:07:40 | 0:54:05 |
| 2 | 39519 | AMERICAN FLYER | 48 | 19:39:39 | 0:59:39 | 0:04:36 | 0:55:03 |
| 3 | 32204 | JAMMIN | 99 | 19:45:49 | 1:05:49 | 0:09:29 | 0:56:20 |
| 4 | 53325 | ZINGARELLA | 99 | 19:47:13 | 1:07:13 | 0:09:29 | 0:57:44 |
| 5 | USA 105 | VALKYRIE | 44 | 19:42:23 | 1:02:23 | 0:04:13 | 0:58:10 |
| 6 | USA 18 | DRAGONFLY | 84 | 19:51:00 | 1:11:00 | 0:08:03 | 1:02:57 |
| 7 | 93242 | MOONDANCE | 107 | 19:58:12 | 1:18:12 | 0:10:15 | 1:07:57 |