2004 Spring Frostbite Race Results

(Low Point Scoring System, USS/RRS App. A, as amended by race instr.)
STDG. Sail No. YACHT SFB#1 SFB#2 SFB#3 SFB#4 Score
1 31555 TIGRESS 1 1 2 15 4.00
2 93266 FOXTROT CORPEN 2 10 1 2 5.00
3 42516 STARGAZER II 3 4 3 15 10.00
4 39519 AMERICAN FLYER 15 2 5 5 12.00
5 83434 ISLAND TIME 4 3 6 7 13.00
6 2276 SHERMAX 5 6 15 8 19.00
7 63269 PRIORITY ONE 15 5 15 3 23.00
8 40692 ZULU WARRIOR 15 15 4 4 23.00
9 93242 MOONDANCE 6 15 15 6 27.00
10 93121 WICKED GOOD 7 15 7 15 29.00
11 53325 ZINGARELLA 15 15 15 1 31.00
12 93235 BADGER 8 15 15 9 32.00
13 83113 VIGILANT 15 15 15 15 45.00
13 83152 ALERT 15 15 15 15 45.00

DNC/DSQ=

15
DATE: 7-Mar-04 EVENT: The Wharf Spring FrostBite Race #1
CLASS: PHRF NS Start: 13:05:00 Length: 5.05
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 31555 TIGRESS 72 14:05:38 1:00:38 0:06:04 0:54:34
2 93266 FOXTROT CORPEN 75 14:06:57 1:01:57 0:06:19 0:55:38
3 42516 STARGAZER II 168 14:18:12 1:13:12 0:14:08 0:59:04
4 83434 ISLAND TIME 186 14:20:13 1:15:13 0:15:39 0:59:34
5 2276 SHERMAX 177 14:20:36 1:15:36 0:14:54 1:00:42
6 93242 MOONDANCE 105 14:26:01 1:21:01 0:08:50 1:12:11
7 93121 WICKED GOOD 132 14:28:38 1:23:38 0:11:07 1:12:31
8 93235 BADGER 186 14:46:34 1:41:34 0:15:39 1:25:55
9 83113 VIGILANT 150 0:12:37 DSQ
9 83152 ALERT 150 0:12:37 DSQ
DATE: 14-Mar-04 EVENT: The Wharf Spring FrostBite Race #2
CLASS: PHRF NS Start: 13:05:05 Length: 7.000
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 31555 TIGRESS 72 14:15:36 1:10:31 0:08:24 1:02:07
2 39519 AMERICAN FLYER 48 14:12:50 1:07:45 0:05:36 1:02:09
3 83434 ISLAND TIME 186 14:30:02 1:24:57 0:21:42 1:03:15
4 42516 STARGAZER II 168 14:31:05 1:26:00 0:19:36 1:06:24
5 63269 PRIORITY ONE 108 14:24:23 1:19:18 0:12:36 1:06:42
6 2276 SHERMAX 177 14:36:24 1:31:19 0:20:39 1:10:40
7 93266 FOXTROT CORPEN 75 0:08:45 DNF
7 83152 ALERT 150 0:17:30 DSQ
7 83113 VIGILANT 150 0:17:30 DSQ
DATE: 21-Mar-04 EVENT:

The Wharf Spring FrostBite Race #3

CLASS: PHRF NS Start: 13:05:00 Length: 5.050
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 93266 FOXTROT CORPEN 78 13:50:14 0:45:14 0:06:34 0:38:40
2 31555 TIGRESS 72 13:50:03 0:45:03 0:06:04 0:38:59
3 42516 STARGAZER II 168 13:59:01 0:54:01 0:14:08 0:39:53
4 40692 ZULU WARRIOR 111 13:54:29 0:49:29 0:09:21 0:40:08
5 39519 AMERICAN FLYER 48 13:49:13 0:44:13 0:04:02 0:40:11
6 83434 ISLAND TIME 192 14:04:05 0:59:05 0:16:10 0:42:55
7 93121 WICKED GOOD 132 14:07:54 1:02:54 0:11:07 0:51:47
DATE: 28-Mar-04 EVENT:

The Wharf Spring FrostBite Race #4

CLASS: PHRF NS Start: 13:05:00 Length: 3.500
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 53325 ZINGARELLA 99 14:06:55 1:01:55 0:05:46 0:56:08
2 93266 FOXTROT CORPEN 78 14:06:31 1:01:31 0:04:33 0:56:58
3 63269 PRIORITY ONE 108 14:08:49 1:03:49 0:06:18 0:57:31
4 40692 ZULU WARRIOR 111 14:09:18 1:04:18 0:06:29 0:57:49
5 39519 AMERICAN FLYER 48 14:06:14 1:01:14 0:02:48 0:58:26
6 93242 MOONDANCE 105 14:10:56 1:05:56 0:06:07 0:59:48
7 83434 ISLAND TIME 192 14:17:14 1:12:14 0:11:12 1:01:02
8 2276 SHERMAX 177 14:16:24 1:11:24 0:10:20 1:01:04
9 93235 BADGER 186 14:20:37 1:15:37 0:10:51 1:04:46
10 83152 ALERT 150 0:08:45 DSQ

Back to SMSA