Patuxent River Regatta, 8/15/2004
| Stdg | Sail# | YACHT | 1 | 2 | 3 | Score | |
| 1 | 53325 | ZINGARELLA | 1 | 1 | 2 | 4.00 | |
| 2 | 83096 | SYNERGY | 2 | 7 | 1 | 10.00 | |
| 3 | 39519 | AMERICAN FLYER | 5 | 3 | 3 | 11.00 | |
| 4 | 42516 | STARGAZER II | 3 | 2 | 7 | 12.00 | |
| 5 | 43171 | SCOTT FREE | 4 | 5 | 5 | 14.00 | |
| 6 | 2511 | IRETSU | 6 | 4 | 9 | 19.00 | |
| 7 | 2276 | SHERMAX | 7 | 9 | 6 | 22.00 | |
| 8 | 43067 | LICKETY SPLIT | 10 | 10 | 4 | 24.00 | |
| 9 | 40692 | ZULU WARRIOR | 8 | 6 | 10 | 24.00 | |
| 10 | 83434 | ISLAND TIME | 9 | 8 | 8 | 25.00 | |
| CLASS: | Gold |
Start: |
10:40:00 | Length: | 0.89 | ||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53325 | ZINGARELLA | 99 | 11:00:05 | 0:20:05 | 0:01:28 | 0:18:37 |
| 2 | 83096 | SYNERGY | 168 | 11:01:30 | 0:21:30 | 0:02:30 | 0:19:00 |
| 3 | 42516 | STARGAZER II | 168 | 11:02:57 | 0:22:57 | 0:02:30 | 0:20:27 |
| 4 | 43171 | SCOTT FREE | 132 | 11:02:52 | 0:22:52 | 0:01:57 | 0:20:55 |
| 5 | 39519 | AMERICAN FLYER | 48 | 11:02:24 | 0:22:24 | 0:00:43 | 0:21:41 |
| 6 | 2511 | IRETSU | 96 | 11:03:07 | 0:23:07 | 0:01:25 | 0:21:42 |
| 7 | 2276 | SHERMAX | 177 | 11:04:33 | 0:24:33 | 0:02:38 | 0:21:55 |
| 8 | 40692 | ZULU WARRIOR | 111 | 11:03:59 | 0:23:59 | 0:01:39 | 0:22:20 |
| 9 | 83434 | ISLAND TIME | 192 | 11:05:17 | 0:25:17 | 0:02:51 | 0:22:26 |
| 10 | 43067 | LICKETY SPLIT | 168 | 11:06:30 | 0:26:30 | 0:02:30 | 0:24:00 |
| CLASS: | Gold |
Start: |
11:15:00 | Length: | 0.89 | ||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 53325 | ZINGARELLA | 99 | 11:32:45 | 0:17:45 | 0:01:28 | 0:16:17 |
| 2 | 42516 | STARGAZER II | 168 | 11:35:53 | 0:20:53 | 0:02:30 | 0:18:23 |
| 3 | 39519 | AMERICAN FLYER | 48 | 11:34:07 | 0:19:07 | 0:00:43 | 0:18:24 |
| 4 | 2511 | IRETSU | 96 | 11:36:12 | 0:21:12 | 0:01:25 | 0:19:47 |
| 5 | 43171 | SCOTT FREE | 132 | 11:36:47 | 0:21:47 | 0:01:57 | 0:19:50 |
| 6 | 40692 | ZULU WARRIOR | 111 | 11:36:33 | 0:21:33 | 0:01:39 | 0:19:54 |
| 7 | 83096 | SYNERGY | 168 | 11:39:14 | 0:24:14 | 0:02:30 | 0:21:44 |
| 8 | 83434 | ISLAND TIME | 192 | 11:40:00 | 0:25:00 | 0:02:51 | 0:22:09 |
| 9 | 2276 | SHERMAX | 177 | 11:41:37 | 0:26:37 | 0:02:38 | 0:23:59 |
| 10 | 43067 | LICKETY SPLIT | 168 | 11:41:30 | 0:26:30 | 0:02:30 | 0:24:00 |
| CLASS: | Gold |
Start: |
12:35:00 | Length: | 2.11 | ||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 168 | 13:35:31 | 1:00:31 | 0:05:54 | 0:54:37 |
| 2 | 53325 | ZINGARELLA | 99 | 13:33:36 | 0:58:36 | 0:03:29 | 0:55:07 |
| 3 | 39519 | AMERICAN FLYER | 48 | 13:32:39 | 0:57:39 | 0:01:41 | 0:55:58 |
| 4 | 43067 | LICKETY SPLIT | 168 | 13:37:28 | 1:02:28 | 0:05:54 | 0:56:34 |
| 5 | 43171 | SCOTT FREE | 132 | 13:36:20 | 1:01:20 | 0:04:39 | 0:56:41 |
| 6 | 2276 | SHERMAX | 177 | 13:40:42 | 1:05:42 | 0:06:13 | 0:59:29 |
| 7 | 42516 | STARGAZER II | 168 | 13:40:35 | 1:05:35 | 0:05:54 | 0:59:41 |
| 8 | 83434 | ISLAND TIME | 192 | 13:42:47 | 1:07:47 | 0:06:45 | 1:01:02 |
| 9 | 2511 | IRETSU | 96 | 13:42:42 | 1:07:42 | 0:03:23 | 1:04:19 |
| 10 | 40692 | ZULU WARRIOR | 111 | 13:44:05 | 1:09:05 | 0:03:54 | 1:05:11 |