August 21, 2004
| CLASS: | Non-Spinnaker | Course: | Patuxent River # 6A to #20 |
Length: |
15 | |||
| STDG | SAIL # | YACHT | RTG. | START | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 43067 | LICKETY SPLIT | 168 | NP | NP | 1:56:22 | 0:42:00 | 1:14:22 |
| 2 | 83434 | ISLAND TIME | 192 | NP | NP | 2:06:11 | 0:48:00 | 1:18:11 |
| 3 | KELLY ANN | 210 | NP | NP | 2:10:48 | 0:52:30 | 1:18:18 | |
| 4 | CALYPSO | 147 | NP | NP | 1:55:16 | 0:36:45 | 1:18:31 | |
| 5 | NJORD | 138 | NP | NP | 1:55:32 | 0:34:30 | 1:21:02 | |
| 6 | 39519 | AMERICAN FLYER | 48 | NP | NP | 1:33:54 | 0:12:00 | 1:21:54 |
| 7 | SEQUOIA | 138 | NP | NP | 2:00:19 | 0:34:30 | 1:25:49 | |
| 8 | BONAVENTURE | 171 | NP | NP | 2:09:00 | 0:42:45 | 1:26:15 | |
| 9 | RULE OF THUMB | 144 | NP | NP | 2:02:51 | 0:36:00 | 1:26:51 | |
|
NP: |
Not provided |
|||||||