Corrected, 11/30/2004.
| STDG. | Sail No. | YACHT | FFB#1 | FFB#2 | FFB#3 | FFB#4 | Score |
| 1 | 23798 | Pursuit | 1 | 1 | 9 | 1 | 3.00 |
| 2 | 83096 | Synergy | 2 | 2 | 1 | 3 | 5.00 |
| 3 | 63206 | Pogo | 6 | 22 | 2 | 4 | 12.00 |
| 4 | 39519 | American Flyer | 4 | 3 | 5 | 7 | 12.00 |
| 5 | 93266 | Foxtrot Corpen | 22 | 4 | 3 | 5 | 12.00 |
| 6 | 93242 | Moondance | 22 | 7 | 6 | 2 | 15.00 |
| 7 | 73248 | Archimedes Principle | 3 | 8 | 4 | 22 | 15.00 |
| 8 | 3066 | Artful Dodger | 5 | 5 | 7 | 6 | 16.00 |
| 9 | 50134 | Smokin' | 22 | 6 | 13 | 9 | 28.00 |
| 10 | 83434 | Island Time | 9 | 11 | 8 | 14 | 28.00 |
| 11 | 43067 | Lickety Split | 15 | 10 | 12 | 8 | 30.00 |
| 12 | 2276 | Shermax | 14 | 12 | 10 | 10 | 32.00 |
| 13 | 83113 | Vigilant | 10 | 13 | 22 | 13 | 36.00 |
| 14 | 32204 | Jammin | 7 | 22 | 11 | 22 | 40.00 |
| 15 | 83152 | Alert | 12 | 9 | 22 | 22 | 43.00 |
| 16 | 13395 | Goldfish | 16 | 15 | 22 | 12 | 43.00 |
| 17 | 93235 | Badger | 13 | 22 | 14 | 16 | 43.00 |
| 18 | 63076 | Subject to change | 8 | 14 | 22 | 22 | 44.00 |
| 19 | 43162 | Elan | 11 | 22 | 22 | 15 | 48.00 |
| 20 | 93121 | Wicked Good | 22 | 16 | 15 | 22 | 53.00 |
| 21 | 93198 | Slot Machine | 22 | 22 | 22 | 11 | 55.00 |
|
DNC/DNF/RAF= |
22 |
||||||
| DATE: | 7-Nov-04 | EVENT: |
The Wharf Fall FrostBite Series #1 |
||||
| CLASS: | PHRF NS |
Start: |
13:05:00 |
Length: |
4.50 | ||
| STDG. | Sail No. | YACHT | RTG. | FINISH | ELPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | Pursuit | 51 | 13:56:00 | 0:51:00 | 0:03:50 | 0:47:10 |
| 2 | 83096 | Synergy | 168 | 14:05:08 | 1:00:08 | 0:12:36 | 0:47:32 |
| 3 | 73248 | Archimedes Principle | 168 | 14:06:33 | 1:01:33 | 0:12:36 | 0:48:57 |
| 4 | 39519 | American Flyer | 48 | 13:58:06 | 0:53:06 | 0:03:36 | 0:49:30 |
| 5 | 3066 | Artful Dodger | 132 | 14:05:07 | 1:00:07 | 0:09:54 | 0:50:13 |
| 6 | 63206 | Pogo | 129 | 14:05:01 | 1:00:01 | 0:09:41 | 0:50:20 |
| 7 | 32204 | Jammin | 99 | 14:04:09 | 0:59:09 | 0:07:25 | 0:51:43 |
| 8 | 63076 | Subject to change | 108 | 14:05:06 | 1:00:06 | 0:08:06 | 0:52:00 |
| 9 | 83434 | Island Time | 192 | 14:11:41 | 1:06:41 | 0:14:24 | 0:52:17 |
| 10 | 83113 | Vigilant | 150 | 14:09:32 | 1:04:32 | 0:11:15 | 0:53:17 |
| 11 | 43162 | Elan | 153 | 14:10:18 | 1:05:18 | 0:11:28 | 0:53:49 |
| 12 | 83152 | Alert | 150 | 14:12:31 | 1:07:31 | 0:11:15 | 0:56:16 |
| 13 | 93235 | Badger | 186 | 14:15:33 | 1:10:33 | 0:13:57 | 0:56:36 |
| 14 | 2276 | Shermax | 177 | 14:15:23 | 1:10:23 | 0:13:16 | 0:57:06 |
| 15 | 43067 | Lickety Split | 168 | 14:14:55 | 1:09:55 | 0:12:36 | 0:57:19 |
| 16 | 13395 | Goldfish | 120 | 14:17:26 | 1:12:26 | 0:09:00 | 1:03:26 |
| 17 | 50134 | Smokin' | 51 | 0:03:50 | DNF | ||
| 17 | 93121 | Wicked Good | 132 | 14:16:34 | 1:11:34 | 0:09:54 | RAF |
| DATE: | 14-Nov-04 | EVENT: |
The Wharf Fall FrostBite Series #2 |
||||
| CLASS: | PHRF NS |
Start: |
13:05:00 |
Length: |
5.05 | ||
| STDG. | Sail No. | YACHT | RTG. | FINISH | ELPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | Pursuit | 51 | 14:02:02 | 0:57:02 | 0:04:18 | 0:52:44 |
| 2 | 83096 | Synergy | 168 | 14:12:20 | 1:07:20 | 0:14:08 | 0:53:12 |
| 3 | 39519 | American Flyer | 48 | 14:02:26 | 0:57:26 | 0:04:02 | 0:53:24 |
| 4 | 93266 | Foxtrot Corpen | 78 | 14:05:30 | 1:00:30 | 0:06:34 | 0:53:56 |
| 5 | 3066 | Artful Dodger | 132 | 14:10:05 | 1:05:05 | 0:11:07 | 0:53:58 |
| 6 | 50134 | Smokin' | 51 | 14:06:25 | 1:01:25 | 0:04:18 | 0:57:07 |
| 7 | 93242 | Moondance | 105 | 14:11:43 | 1:06:43 | 0:08:50 | 0:57:53 |
| 8 | 73248 | Archimedes Principle | 168 | 14:17:29 | 1:12:29 | 0:14:08 | 0:58:21 |
| 9 | 83152 | Alert | 150 | 14:16:15 | 1:11:15 | 0:12:37 | 0:58:37 |
| 10 | 43067 | Lickety Split | 168 | 14:17:52 | 1:12:52 | 0:14:08 | 0:58:44 |
| 11 | 83434 | Island Time | 192 | 14:19:55 | 1:14:55 | 0:16:10 | 0:58:45 |
| 12 | 2276 | Shermax | 177 | 14:19:11 | 1:14:11 | 0:14:54 | 0:59:17 |
| 13 | 83113 | Vigilant | 150 | 14:18:49 | 1:13:49 | 0:12:37 | 1:01:11 |
| 14 | 63076 | Subject to change | 108 | 14:15:56 | 1:10:56 | 0:09:05 | 1:01:51 |
| 15 | 13395 | Goldfish | 120 | 14:21:51 | 1:16:51 | 0:10:06 | 1:06:45 |
| 16 | 93121 | Wicked Good | 132 | 14:24:19 | 1:19:19 | 0:11:07 | 1:08:12 |
| DATE: | 21-Nov-04 | EVENT: |
The Wharf Fall FrostBite Series #3 |
||||
| CLASS: | PHRF NS |
Start: |
13:05:00 |
Length: |
5.050 | ||
| STDG. | Sail No. | YACHT | RTG. | FINISH | ELPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | Synergy | 168 | 14:31:03 | 1:26:03 | 0:14:08 | 1:11:55 |
| 2 | 63206 | Pogo | 129 | 14:28:41 | 1:23:41 | 0:10:51 | 1:12:50 |
| 3 | 93266 | Foxtrot Corpen | 78 | 14:25:22 | 1:20:22 | 0:06:34 | 1:13:48 |
| 4 | 73248 | Archimedes Principle | 168 | 14:34:42 | 1:29:42 | 0:14:08 | 1:15:34 |
| 5 | 39519 | American Flyer | 48 | 14:24:52 | 1:19:52 | 0:04:02 | 1:15:50 |
| 6 | 93242 | Moondance | 105 | 14:29:50 | 1:24:50 | 0:08:50 | 1:16:00 |
| 7 | 3066 | Artful Dodger | 132 | 14:33:49 | 1:28:49 | 0:11:07 | 1:17:42 |
| 8 | 83434 | Island Time | 192 | 14:39:24 | 1:34:24 | 0:16:10 | 1:18:14 |
| 9 | 23798 | Pursuit | 51 | 14:28:02 | 1:23:02 | 0:04:18 | 1:18:44 |
| 10 | 2276 | Shermax | 177 | 14:40:19 | 1:35:19 | 0:14:54 | 1:20:25 |
| 11 | 32204 | Jammin | 99 | 14:34:24 | 1:29:24 | 0:08:20 | 1:21:04 |
| 12 | 43067 | Lickety Split | 168 | 14:42:02 | 1:37:02 | 0:14:08 | 1:22:54 |
| 13 | 50134 | Smokin' | 51 | 14:34:48 | 1:29:48 | 0:04:18 | 1:25:30 |
| 14 | 93235 | Badger | 186 | 14:48:28 | 1:43:28 | 0:15:39 | 1:27:49 |
| 15 | 93121 | Wicked Good | 132 | 14:48:28 | 1:43:28 | 0:11:07 | 1:32:21 |
| 16 | 83152 | Alert | 150 | 0:12:37 | DNF | ||
| 16 | 83113 | Vigilant | 150 | 0:12:37 | DNF | ||
| DATE: | 28-Nov-04 | EVENT: |
The Wharf Fall FrostBite Series #4 |
||||
| CLASS: | PHRF NS |
Start: |
13:05:00 |
Length: |
8.75 | ||
| STDG. | Sail No. | YACHT | RTG. | FINISH | ELPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | Pursuit | 51 | 14:32:50 | 1:27:50 | 0:07:26 | 1:20:24 |
| 2 | 93242 | Moondance | 105 | 14:41:24 | 1:36:24 | 0:15:19 | 1:21:05 |
| 3 | 83096 | Synergy | 168 | 14:50:59 | 1:45:59 | 0:24:30 | 1:21:29 |
| 4 | 63206 | Pogo | 129 | 14:46:48 | 1:41:48 | 0:18:49 | 1:22:59 |
| 5 | 93266 | Foxtrot Corpen | 78 | 14:39:43 | 1:34:43 | 0:11:22 | 1:23:20 |
| 6 | 3066 | Artful Dodger | 132 | 14:47:57 | 1:42:57 | 0:19:15 | 1:23:42 |
| 7 | 39519 | American Flyer | 48 | 14:38:52 | 1:33:52 | 0:07:00 | 1:26:52 |
| 8 | 43067 | Lickety Split | 168 | 14:58:05 | 1:53:05 | 0:24:30 | 1:28:35 |
| 9 | 50134 | Smokin' | 51 | 14:42:13 | 1:37:13 | 0:07:26 | 1:29:47 |
| 10 | 2276 | Shermax | 177 | 15:02:48 | 1:57:48 | 0:25:49 | 1:31:59 |
| 11 | 93198 | Slot Machine | 120 | 14:54:46 | 1:49:46 | 0:17:30 | 1:32:16 |
| 12 | 13395 | Goldfish | 120 | 14:54:59 | 1:49:59 | 0:17:30 | 1:32:29 |
| 13 | 83113 | Vigilant | 150 | 15:00:35 | 1:55:35 | 0:21:52 | 1:33:42 |
| 14 | 83434 | Island Time | 192 | 15:08:06 | 2:03:06 | 0:28:00 | 1:35:06 |
| 15 | 43162 | Elan | 153 | 15:05:47 | 2:00:47 | 0:22:19 | 1:38:28 |
| 16 | 93235 | Badger | 186 | 15:32:58 | 2:27:58 | 0:27:07 | 2:00:50 |
| 17 | 32204 | Jammin | 99 | 0:14:26 | DNF | ||
| 17 | 83152 | Alert | 150 | 0:21:52 | DNF | ||