| CLASS: | PHRF NS | ||||||
|
Start: |
10:10:00 | Course: | EIHCX | Length: | 12.5 | ||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 40692 | ZULU WARRIOR | 111 | 12:49:45 | 2:39:45 | 0:23:07 | 2:16:38 |
| 2 | 2276 | SHERMAX | 177 | 13:10:18 | 3:00:18 | 0:36:52 | 2:23:25 |
| 3 | 43067 | LICKETY SPLIT | 168 | 13:09:45 | 2:59:45 | 0:35:00 | 2:24:45 |
| 4 | 142 | TOBY | 141 | 13:08:34 | 2:58:34 | 0:29:22 | 2:29:11 |
| 5 | 93235 | BADGER | 186 | 13:18:32 | 3:08:32 | 0:38:45 | 2:29:47 |
| CLASS: | PHRF Spinnaker | ||||||
|
Start: |
10:15:00 | Course: | EIHCX | Length: | 12.5 | ||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | 51 | 12:20:23 | 2:05:23 | 0:10:37 | 1:54:46 |
| 2 | 63269 | PRIORITY ONE | 108 | 12:34:03 | 2:19:03 | 0:22:30 | 1:56:33 |
| 3 | US 43990 | SIRENA | 42 | 12:22:51 | 2:07:51 | 0:08:45 | 1:59:06 |
| 4 | 3333 | SPROUT | 96 | 12:45:15 | 2:30:15 | 0:20:00 | 2:10:15 |