SOUTHERN MARYLAND SAILING ASSOCIATION
Vice Commodores Cup Race Results,
2004
| CLASS: | PHRF A,B,C,D |
EVENT: |
Commodore's Cup Race | DATE: | 18-Jun-04 | |||
| Length(nmi.): | 33.25 | Start time: | 18:35:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 3066 | ARTFUL DODGER | TAYLOR | 132 | 0:52:39 | 6:17:39 | 1:13:09 | 5:04:30 |
| 2 | 53325 | ZINGARELLA | BROWN | 99 | 0:36:35 | 6:01:35 | 0:54:52 | 5:06:43 |
| 3 | 83096 | SYNERGY | LAROCHE | 168 | 1:19:29 | 6:44:29 | 1:33:06 | 5:11:23 |
| 4 | 3333 | SPROUT | KERN | 96 | 0:50:54 | 6:15:54 | 0:53:12 | 5:22:42 |
| 5 | 32204 | JAMMIN | REESE | 99 | 5:25:00 | DNF | ||
| CLASS: | PHRF NS |
EVENT: |
Commodore's Cup Race | DATE: | 18-Jun-04 | |||
| Length(nmi.): | 33.25 | Start time: | 18:30:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 43067 | LICKETY SPLIT | MANEELY | 168 | 1:39:53 | 7:09:53 | 1:33:06 | 5:36:47 |
| 2 | 93227 | AKONI | KRIZ | 180 | 2:09:05 | 7:39:05 | 1:39:45 | 5:59:20 |
| 3 | 275 | RIGEL | DELAVERGNE | 144 | 2:49:34 | 8:19:34 | 1:19:48 | 6:59:46 |