SOUTHERN MARYLAND SAILING ASSOCIATION
Stars & Stripes Race Results,
2004
| CLASS: | PHRF A,B,C,D |
EVENT: |
Stars & Stripes Race |
DATE: | 3-Jul-04 | |||
| Length(nmi.): | 6.8 | Start time: | 12:40:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | USA 9 | OUTASIGHT | ENGH | 99 | 13:57:50 | 1:17:50 | 0:11:13 | 1:06:37 |
| 2 | 83096 | SYNERGY | LAROCHE | 168 | 14:07:06 | 1:27:06 | 0:19:02 | 1:08:04 |
| 3 | 53325 | ZINGARELLA | BROWN | 99 | 14:01:18 | 1:21:18 | 0:11:13 | 1:10:05 |
| 4 | 93266 | FOXTROT CORPEN | KEEN | 78 | 13:59:06 | 1:19:06 | 0:08:50 | 1:10:16 |
| 5 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 13:55:43 | 1:15:43 | 0:05:26 | 1:10:17 |
| 6 | 63269 | PRIORITY ONE | SPICUZZA | 108 | 14:02:46 | 1:22:46 | 0:12:14 | 1:10:32 |
| 7 | 32204 | JAMMIN | REESE | 99 | 14:01:51 | 1:21:51 | 0:11:13 | 1:10:38 |
| 8 | 3066 | ARTFUL DODGER | TAYLOR | 132 | 14:05:48 | 1:25:48 | 0:14:58 | 1:10:50 |
| 9 | USA 18 | DRAGONFLY | BAKER | 84 | 14:03:28 | 1:23:28 | 0:09:31 | 1:13:57 |
| 10 | 93121 | WICKED GOOD | GYORGY | 132 | 14:14:03 | 1:34:03 | 0:14:58 | 1:19:05 |
| 11 | 83434 | ISLAND TIME | MOORE | 192 | 14:21:22 | 1:41:22 | 0:21:46 | 1:19:36 |
| 12 | 3333 | SPROUT | KERN | 96 | 14:15:09 | 1:35:09 | 0:10:53 | 1:24:16 |
| 13 | 63206 | POGO | ATTICK | 129 | 14:29:25 | 1:49:25 | 0:14:37 | 1:34:48 |
| CLASS: | PHRF NS |
EVENT: |
Stars & Stripes Race |
DATE: | 3-Jul-04 | |||
| Length(nmi.): | 6.8 | Start time: | 12:45:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | WANNER | 96 | 14:12:54 | 1:27:54 | 0:10:53 | 1:17:01 |
| 2 | 42516 | STARGAZER II | FROST | 168 | 14:21:37 | 1:36:37 | 0:19:02 | 1:17:35 |
| 3 | 43067 | LICKETY SPLIT | MANEELY | 168 | 14:24:50 | 1:39:50 | 0:19:02 | 1:20:48 |
| 4 | 13395 | GOLDFISH | LAWRENCE | 120 | 14:25:11 | 1:40:11 | 0:13:36 | 1:26:35 |
| 5 | US 43990 | SIRENA | WILSON | 42 | 14:18:58 | 1:33:58 | 0:04:46 | 1:29:12 |
| 6 | 93235 | BADGER | FEUSAHRENS | 186 | 14:46:30 | 2:01:30 | 0:21:05 | 1:40:25 |