SOUTHERN
MARYLAND SAILING ASSOCIATION
2004 Season High Point Standings
| CBYRA HIGH POINT METHOD | 50% OF RACES SAILED REQUIRED TO QUALIFY | ||||||||||||||||||
| 1 THROWOUT ALLOWED FOR EACH 6 RACES, 20 BONUS POINTS MAX | NS = Race not sailed | ||||||||||||||||||
| CLASS: | PHRF A, B, C, D | RACES SAILED: | 14 | REQ'D TO QUALIFY: | 7 | ||||||||||||||
| SAIL | SHPS | SPR | PROC | PROC | PROC | LT | SUM | VICE | SMTH | FALL | FALL | FALL | FALL | HPR | FALL | HI-PT | |||
| N0. | YACHT | ISL | INV | SER1 | SER2 | SER3 | CHPTK | INV | COM | S&S | PT | BCD1 | BCD2 | A1 | A2 | PNP | INV | PTS | SCORE |
| 83096 | SYNERGY | 18 | 9 | 6 | 7 | 5 | 11 | 10 | 4 | 13 | 17 | 5 | 5 | 12 | 9 | 131 | 0.73585 | ||
| 23798 | PURSUIT | 14 | 8 | 18 | 5 | 5 | 17 | 7 | 74 | 0.66667 | |||||||||
| 43313 | CHARDONNAY | 17 | 7 | 13 | 1 | 15 | 14 | 8 | 75 | 0.61607 | |||||||||
| 39519 | AMERICAN FLYER | 13 | 5 | 9 | 14 | 6 | 10 | 12 | 4 | 4 | 15 | 5 | 97 | 0.59589 | |||||
| 93266 | FOXTROT CORPEN | 1 | 5 | 6 | 7 | 16 | 7 | 11 | 13 | 11 | 3 | 80 | 0.56489 | ||||||
| 53325 | ZINGARELLA | 16 | 6 | 6 | 5 | 12 | 14 | 9 | 4 | 72 | 0.56198 | ||||||||
| 32204 | JAMMIN | 1 | 1 | 4 | 5 | 4 | 10 | 5 | 2 | 8 | 40 | 0.36449 | |||||||
| US 43990 | SIRENA | 1 | 9 | 4 | 16 | 13 | 6 | 49 | |||||||||||
| USA 105 | VALKYRIE | 15 | 15 | 1 | 31 | ||||||||||||||
| USA 9 | OUTASIGHT | 8 | 14 | 1 | 3 | 26 | |||||||||||||
| 3066 | ARTFUL DODGER | 9 | 6 | 7 | 2 | 24 | |||||||||||||
| 63269 | PRIORITY ONE | 3 | 1 | 8 | 9 | 21 | |||||||||||||
| 43655 | WHARF RAT | 1 | 16 | 17 | |||||||||||||||
| USA 18 | DRAGONFLY | 1 | 4 | 1 | 6 | 1 | 2 | 15 | |||||||||||
| 43162 | ELAN | 1 | 1 | 2 | 2 | 7 | 13 | ||||||||||||
| 83471 | STITCH-N-GLUE | 12 | 12 | ||||||||||||||||
| 40692 | ZULU WARRIOR | 3 | 2 | 3 | 3 | 11 | |||||||||||||
| 83434 | ISLAND TIME | 4 | 3 | 3 | 10 | ||||||||||||||
| 68020 | Y2K | 10 | 10 | ||||||||||||||||
| 43171 | SCOTT FREE | 4 | 4 | 8 | |||||||||||||||
| USA 173 | 8 | 8 | |||||||||||||||||
| 3333 | SPROUT | 3 | 3 | 6 | |||||||||||||||
| 31196 | CHECKMATE | 4 | 2 | 6 | |||||||||||||||
| 93121 | WICKED GOOD | 5 | 5 | ||||||||||||||||
| 63206 | POGO | 2 | 2 | ||||||||||||||||
| CLASS: | PHRF NS |
RACES SAILED: |
12 | REQ'D TO QUALIFY: | 6 | ||||||||||||||
| SAIL | SHPS | SPR | PROC | PROC | PROC | LT | SUM | VICE | SMTH | FALL | FALL | HPR | FALL | HI-PT | |||||
| No. | YACHT | ISL | INV | SER1 | SER2 | SER3 | CHPTK | INV | COM | S&S | PT | 1 | 2 | PNP | INV | PTS | SCORE | ||
| 53477 | KRUGERRAND | 10 | 1 | 10 | 7 | 13 | 16 | 57 | 0.62222 | ||||||||||
| 43067 | LICKETY SPLIT | 11 | 4 | 2 | 2 | 4 | 11 | 4 | 4 | 5 | 11 | 14 | 2 | 74 | 0.61404 | ||||
| 2511 | IRETSU | 12 | 4 | 5 | 2 | 1 | 6 | 7 | 10 | 15 | 62 | 0.60396 | |||||||
| 2776 | SHERMAX | 5 | 3 | 5 | 9 | 12 | 3 | 37 | 0.46835 | ||||||||||
| 50134 | SMOKIN' | 3 | 4 | 3 | 9 | 3 | 8 | 13 | 43 | 0.46512 | |||||||||
| 83152 | ALERT | 1 | 14 | 9 | 24 | ||||||||||||||
| 3333 | SPROUT | 12 | 11 | 23 | |||||||||||||||
| 142 | TOBY | 9 | 8 | 5 | 22 | ||||||||||||||
| 13395 | GOLDFISH | 1 | 4 | 7 | 8 | 20 | |||||||||||||
| 80 | WALKABOUT | 10 | 10 | ||||||||||||||||
| 83434 | ISLAND TIME | 3 | 2 | 4 | 9 | ||||||||||||||
| 40107 | ENGARDE | 7 | 7 | ||||||||||||||||
| 42516 | STARGAZER II | 6 | 6 | ||||||||||||||||
| US 43990 | SIRENA | 3 | 3 | ||||||||||||||||
| 93227 | AKONI | 3 | 3 | ||||||||||||||||
| 275 | RIGEL | 2 | 2 | ||||||||||||||||
| 8347 | BADGER | 2 | 2 | ||||||||||||||||