SMSA                    SOUTHERN MARYLAND SAILING ASSOCIATION

                                     PROCTER-BAILEY SERIES RESULTS,  2004

CLASS: PHRF A,B,C,D A. D. Proctor Jr. Series
STDG SAIL # YACHT OWNER Proct #1 Proct #2 Proct #3 Score
1 83096 SYNERGY LAROCHE 1 1 5 7
2 93266 FOXTROT CORPEN KEEN 2 2 3 7
3 32204 JAMMIN REESE 3 3 6 12
4 63269 PRIORITY ONE SPICUZZA 4 7 2 13
5 40692 ZULU WARRIOR MASON 5 5 7 17
6 39519 AMERICAN FLYER SCHNEIDER 9 9 1 19
7 31196 CHECKMATE WILSON 9 4 8 21
8 53325 ZINGARELLA BROWN 9 9 4 22

DNC=

9
CLASS: PHRF NS H. E. Bailey Series
STDG SAIL # YACHT OWNER Bailey #1 Bailey #2 Bailey #3 Score
1 2276 SHERMAX MUNGER 1 3 1 5
2 2511 IRETSU WANNER 2 1 4 7
3 50134 SMOKIN HARPER 3 2 3 8
4 43067 LICKETY SPLIT MANEELY 4 4 2 10
CLASS:  PHRF A,B,C,D EVENT: SMSA Proctor Series #1 DATE: 15-May-04
Length(nmi.): 8.2 Start time: 10:10:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 83096 SYNERGY LAROCHE 168 11:44:06 1:34:06 0:22:58 1:11:08
2 93266 FOXTROT CORPEN KEEN 78 11:37:11 1:27:11 0:10:40 1:16:31
3 32204 JAMMIN REESE 99 11:40:18 1:30:18 0:13:32 1:16:46
4 63269 PRIORITY ONE SPICUZZA 108 11:48:41 1:38:41 0:14:46 1:23:55
5 40692 ZULU WARRIOR MASON 111 11:51:06 1:41:06 0:15:10 1:25:56
CLASS:  PHRF NS EVENT: SMSA Bailey Series #1 DATE: 15-May-04
Length(nmi.): 8.2 Start time: 10:15:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 2276 SHERMAX MUNGER 177 11:55:27 1:40:27 0:24:11 1:16:16
2 2511 IRETSU WANNER 96 11:44:58 1:29:58 0:13:07 1:16:51
3 50134 SMOKIN HARPER 51 11:46:00 1:31:00 0:06:58 1:24:02
4 43067 LICKETY SPLIT MANEELY 168 12:02:07 1:47:07 0:22:58 1:24:09
CLASS:  PHRF A,B,C,D EVENT: SMSA Proctor Series #2 DATE: 15-May-04
Length(nmi.): 8.6 Start time: 12:20:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 83096 SYNERGY LAROCHE 168 14:00:12 1:40:12 0:24:05 1:16:07
2 93266 FOXTROT CORPEN KEEN 78 13:50:39 1:30:39 0:11:11 1:19:28
3 32204 JAMMIN REESE 99 13:56:17 1:36:17 0:14:11 1:22:06
4 31196 CHECKMATE WILSON 141 14:05:35 1:45:35 0:20:13 1:25:22
5 40692 ZULU WARRIOR MASON 111 14:03:37 1:43:37 0:15:55 1:27:42
6 63269 PRIORITY ONE SPICUZZA 108 0:15:29 DNF
CLASS:  PHRF NS EVENT: SMSA Bailey Series #2 DATE: 15-May-04
Length(nmi.): 8.6 Start time: 12:25:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 2511 IRETSU WANNER 96 14:01:01 1:36:01 0:13:46 1:22:15
2 50134 SMOKIN HARPER 51 13:59:05 1:34:05 0:07:19 1:26:46
3 2276 SHERMAX MUNGER 177 14:17:28 1:52:28 0:25:22 1:27:06
4 43067 LICKETY SPLIT MANEELY 168 14:18:31 1:53:31 0:24:05 1:29:26
CLASS:  PHRF A,B,C,D EVENT: SMSA Proctor Series #3 DATE: 16-May-04
Length(nmi.): 7.6 Start time: 11:30:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 39519 AMERICAN FLYER SCHNEIDER 48 13:04:27 1:34:27 0:06:05 1:28:22
2 63269 PRIORITY ONE SPICUZZA 108 13:14:12 1:44:12 0:13:41 1:30:31
3 93266 FOXTROT CORPEN KEEN 78 13:10:51 1:40:51 0:09:53 1:30:58
4 53325 ZINGARELLA BROWN 99 13:14:19 1:44:19 0:12:32 1:31:47
5 83096 SYNERGY LAROCHE 168 13:25:13 1:55:13 0:21:17 1:33:56
6 32204 JAMMIN REESE 99 13:16:56 1:46:56 0:12:32 1:34:24
7 40692 ZULU WARRIOR MASON 111 13:25:36 1:55:36 0:14:04 1:41:32
8 31196 CHECKMATE WILSON 141 13:33:08 2:03:08 0:17:52 1:45:16
CLASS:  PHRF NS EVENT: SMSA Bailey Series #3 DATE: 16-May-04
Length(nmi.): 7.6 Start time: 11:35:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 2276 SHERMAX MUNGER 177 13:42:12 2:07:12 0:22:25 1:44:47
2 43067 LICKETY SPLIT MANEELY 168 13:41:30 2:06:30 0:21:17 1:45:13
3 50134 SMOKIN HARPER 51 13:27:51 1:52:51 0:06:28 1:46:23
4 2511 IRETSU WANNER 96 13:33:45 1:58:45 0:12:10 1:46:35