SOUTHERN
MARYLAND SAILING ASSOCIATION
2004 SMSA MIDDLE DISTANCE SERIES RESULTS
| Low point scoring, RRS/US App. A as modified by SMSA Sailing Instr. | |||||||
| Score best three of four races |
NS= |
Race Not Sailed | |||||
|
CLASS: |
PHRF A, B, C, D | Hooper | |||||
| Sharp's | Lt. Chptk | Smith | Is./Pt. No | Series | |||
| Place | Sail No. | Yacht | Is. Race | Race | Pt. Race | Point Race | Points |
| 1 | 23798 | PURSUIT | 5 | 17 | 1 | 1 | 7 |
| 2 | 83096 | SYNERGY | 1 | 6 | 2 | 6 | 9 |
| 3 | 43313 | CHARDONNAY | 2 | 4 | 4 | 4 | 10 |
| 4 | 39519 | AMERICAN FLYER | 6 | 3 | 7 | 3 | 12 |
| 5 | 93266 | FOXTROT CORPEN | 17 | 1 | 6 | 7 | 14 |
| 6 | US 43990 | SIRENA | 17 | 8 | 3 | 5 | 16 |
| 7 | USA 105 | VALKYRIE | 4 | 2 | 17 | 17 | 23 |
| 8 | 53325 | ZINGARELLA | 17 | 17 | 5 | 9 | 31 |
| 9 | 43655 | WHARF RAT | 17 | 17 | 17 | 2 | 36 |
| 10 | 53325 | ZINGARELLA | 3 | 17 | 17 | 17 | 37 |
| 11 | 83471 | STITCH-N-GLUE | 17 | 5 | 17 | 17 | 39 |
| 12 | 32204 | JAMMIN | 17 | 7 | 17 | 17 | 41 |
| 13 | 68020 | Y2K | 17 | 17 | 17 | 8 | 42 |
| 14 | USA 173 | 17 | 17 | 17 | 10 | 44 | |
| 15 | 43162 | ELAN | 17 | 17 | 17 | 11 | 45 |
| 16 | USA 18 | DRAGONFLY | 17 | 17 | 17 | 17 | 51 |
|
DNF/DNC/DNS= |
17 |
||||||
|
CLASS: |
PHRF NS | Hooper | |||||
| Sharp's | Lt. Chptk | Smith | Is./Pt. No | Series | |||
| Place | Sail No. | Yacht | Is. Race | Race | Pt. Race | Point Race | Points |
| 1 | 53477 | KRUGERRAND | 3 | 2 | 2 | 1 | 5 |
| 2 | 43067 | LICKETY SPLIT | 2 | 1 | 4 | 3 | 6 |
| 3 | 2511 | IRETSU | 1 | 12 | 5 | 2 | 8 |
| 4 | 50134 | SMOKIN | 12 | 3 | 7 | 4 | 14 |
| 5 | 142 | TOBY | 4 | 4 | 12 | 12 | 20 |
| 6 | 83152 | ALERT | 12 | 12 | 1 | 8 | 21 |
| 7 | 3333 | SPROUT | 12 | 12 | 3 | 6 | 21 |
| 8 | 2276 | SHERMAX | 12 | 12 | 6 | 5 | 23 |
| 9 | 13395 | GOLDFISH | 12 | 12 | 8 | 9 | 29 |
| 10 | 80 | WALKABOUT | 12 | 12 | 12 | 7 | 31 |
| 11 | 40107 | ENGARDE | 12 | 12 | 12 | 10 | 34 |
|
DNF/DNC/DNS= |
12 | ||||||