SOUTHERN MARYLAND SAILING ASSOCIATION
MARCY SERIES RESULTS, 2004
| CLASS: | PHRF NS | |||||||
| STDG | SAIL # | YACHT | SKIPPER | Marcy #1 | Marcy #2 | Marcy #3 | Marcy #3 | Score |
| 1 | 2511 | IRETSU | BAYLISS | 1 | 1 | 4 | 4 | 6 |
| 2 | 53477 | KRUGERRAND | SOUTHWORTH | 3 | 7 | 1 | 3 | 7 |
| 3 | 83152 | ALERT | MOODY | 2 | 2 | 6 | 5 | 9 |
| 4 | 39519 | AMERICAN FLYER | SCHNEIDER | 7 | 7 | 2 | 1 | 10 |
| 5 | 93266 | FOXTROT CORPEN | HERBIG | 7 | 7 | 3 | 2 | 12 |
| 6 | 262 | SEQUOIA | MILLER | 7 | 7 | 5 | 6 | 18 |
|
DNC/DNS= |
7 | |||||||
| CLASS: | PHRF NS |
EVENT: |
SMSA Marcy Series #1 |
DATE: | 5-Jun-04 | |||
| Length(nmi.): | 4 | Start time: | 10:10:00 | |||||
| STDG. | SAIL # | YACHT | SKIPPER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | BAYLISS | 96 | 10:58:10 | 0:48:10 | 0:06:24 | 0:41:46 |
| 2 | 83152 | ALERT | MOODY | 150 | 11:07:42 | 0:57:42 | 0:10:00 | 0:47:42 |
| 3 | 53477 | KRUGERRAND | SOUTHWORTH | 132 | 11:07:05 | 0:57:05 | 0:08:48 | 0:48:17 |
| 4 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 0:03:12 | DNS | ||
| 4 | 262 | SEQUOIA | MILLER | 126 | 0:08:24 | DNS | ||
| CLASS: | PHRF NS |
EVENT: |
SMSA Marcy Series #2 |
DATE: | 5-Jun-04 | |||
| Length(nmi.): | 4 | Start time: | 11:30:00 | |||||
| STDG. | SAIL # | YACHT | SKIPPER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | BAYLISS | 96 | 12:18:32 | 0:48:32 | 0:06:24 | 0:42:08 |
| 2 | 83152 | ALERT | MOODY | 150 | 12:22:11 | 0:52:11 | 0:10:00 | 0:42:11 |
| 3 | 53477 | KRUGERRAND | SOUTHWORTH | 132 | 0:08:48 | DNS | ||
| CLASS: | PHRF NS |
EVENT: |
SMSA Marcy Series #3 |
DATE: | 6-Jun-04 | |||
| Length(nmi.): | 3.72 | Start time: | 10:20:00 | |||||
| STDG. | SAIL # | YACHT | SKIPPER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 53477 | KRUGERRAND | SOUTHWORTH | 132 | 12:24:22 | 2:04:22 | 0:08:11 | 1:56:11 |
| 2 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 12:21:24 | 2:01:24 | 0:02:59 | 1:58:25 |
| 3 | 93266 | FOXTROT CORPEN | HERBIG | 78 | 12:35:44 | 2:15:44 | 0:04:50 | 2:10:54 |
| 4 | 2511 | IRETSU | BAYLISS | 96 | 12:54:48 | 2:34:48 | 0:05:57 | 2:28:51 |
| 5 | 262 | SEQUOIA | MILLER | 126 | 13:31:03 | 3:11:03 | 0:07:49 | 3:03:14 |
| 6 | 83152 | ALERT | MOODY | 150 | 13:33:00 | 3:13:00 | 0:09:18 | 3:03:42 |
| CLASS: | PHRF NS |
EVENT: |
SMSA Marcy Series #4 |
DATE: | 6-Jun-04 | |||
| Length(nmi.): | 3.75 | Start time: | 14:05:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 14:44:50 | 0:39:50 | 0:03:00 | 0:36:50 |
| 2 | 93266 | FOXTROT CORPEN | HERBIG | 78 | 14:47:44 | 0:42:44 | 0:04:53 | 0:37:52 |
| 3 | 53477 | KRUGERRAND | SOUTHWORTH | 132 | 14:51:29 | 0:46:29 | 0:08:15 | 0:38:14 |
| 4 | 2511 | IRETSU | BAYLISS | 96 | 14:53:12 | 0:48:12 | 0:06:00 | 0:42:12 |
| 5 | 83152 | ALERT | MOODY | 150 | 14:56:45 | 0:51:45 | 0:09:22 | 0:42:22 |
| 6 | 262 | SEQUOIA | MILLER | 126 | 15:00:57 | 0:55:57 | 0:07:52 | 0:48:04 |