SOUTHERN
MARYLAND SAILING ASSOCIATION
2004 SMSA INVITATIONAL RACE SERIES RESULTS
| Low point scoring, RRS/US App. A as modified by SMSA Sailing Instr. | ||||||
| NS - Race Not Sailed | ||||||
| CLASS: | PHRF A, B, C, D | |||||
| Sprg | Summ | Fall | Series | |||
| Stdg | Sail No. | Yacht | Inv#1 | Inv#1 | Inv#1 | Points |
| 1 | 83096 | SYNERGY | 1 | 1 | 1 | 3 |
| 2 | 39519 | AMERICAN FLYER | 5 | 5 | 5 | 15 |
| 3 | 43313 | CHARDONNAY | 3 | 14 | 2 | 19 |
| 4 | 23798 | PURSUIT | 2 | 14 | 3 | 19 |
| 5 | 3066 | ARTFUL DODGER | 14 | 2 | 8 | 24 |
| 6 | 53325 | ZINGARELLA | 4 | 14 | 6 | 24 |
| 7 | US 43990 | SIRENA | 14 | 7 | 4 | 25 |
| 8 | 93266 | FOXTROT CORPEN | 14 | 4 | 7 | 25 |
| 9 | USA 9 | OUTASIGHT | 14 | 3 | 14 | 31 |
| 10 | 32204 | JAMMIN | 14 | 6 | 14 | 34 |
| 11 | USA 18 | DRAGONFLY | 6 | 14 | 14 | 34 |
| 12 | 40692 | ZULU WARRIOR | 7 | 14 | 14 | 35 |
| 13 | USA 105 | VALKYRIE | 14 | 14 | 14 | 42 |
|
DNF/DNC/DNS/DSQ= |
14 |
|||||
|
CLASS: |
PHRF N | |||||
| Sprg | Summ | Fall | Series | |||
| Stdg | Sail No. | Yacht | Inv#1 | Inv#1 | Inv#1 | Points |
| 1 | 43067 | LICKETY SPLIT | 1 | 4 | 3 | 8 |
| 2 | 83434 | ISLAND TIME | 2 | 6 | 1 | 9 |
| 3 | 53477 | KRUGERRAND | 8 | 1 | 8 | 17 |
| 4 | 2276 | SHERMAX | 8 | 8 | 2 | 18 |
| 5 | 2511 | IRETSU | 8 | 2 | 8 | 18 |
| 6 | 142 | TOBY | 8 | 3 | 8 | 19 |
| 7 | 50134 | SMOKIN | 8 | 5 | 8 | 21 |
|
DNF/DNC/DNS/DSQ= |
8 |
|||||