SOUTHERN MARYLAND SAILING ASSOCIATION
2004 Fall Series Race Results
| CLASS: | PHRF A | |||||||
| STDG | SAIL # | YACHT | OWNER | Fall#1 | Fall#2 | Score | ||
| 1 | 23798 | PURSUIT | DAWLEY | 1 | 1 | 2 | ||
| 2 | 39519 | AMERICAN FLYER | SCHNEIDER | 2 | 2 | 4 | ||
| 3 | USA 9 | OUTASIGHT | ENGH | 5 | 3 | 8 | ||
| 4 | USA 18 | DRAGONFLY | BAKER | 5 | 4 | 9 | ||
| CLASS: | PHRF B,C,D | |||||||
| STDG | SAIL # | YACHT | OWNER | Fall#1 | Fall#2 | Score | ||
| 1 | 83096 | SYNERGY | LAROCHE | 1 | 1 | 2 | ||
| 2 | 43171 | SCOTT FREE | SCOTT | 2 | 2 | 4 | ||
| 3 | 83434 | ISLAND TIME | MOORE | 3 | 3 | 6 | ||
| 4 | 43162 | ELAN | SHAW | 4 | 4 | 8 | ||
| CLASS: | PHRF NS | |||||||
| STDG | SAIL # | YACHT | OWNER | Fall#1 | Fall#2 | Score | ||
| Not enough starters for class | ||||||||
| CLASS: | PHRF A |
EVENT: |
Fall Series #1 | DATE: | 3-Oct-04 | |||
| Length(nmi.): | 11.25 | Start time: | 10:40:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | DAWLEY | 51 | 12:15:06 | 1:35:06 | 0:09:34 | 1:25:32 |
| 2 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 12:16:30 | 1:36:30 | 0:09:00 | 1:27:30 |
| 3 | USA 9 | OUTASIGHT | ENGH | 99 | 0:18:34 | DNF | ||
| 3 | USA 18 | DRAGONFLY | BAKER | 84 | 0:15:45 | DNF | ||
| CLASS: | PHRF B/C/D |
EVENT: |
Fall Series #1 | DATE: | 2-Oct-04 | |||
| Length(nmi.): | 5.2 | Start time: | 10:40:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | LAROCHE | 168 | 12:22:52 | 1:42:52 | 0:14:34 | 1:28:18 |
| 2 | 43171 | SCOTT FREE | SCOTT | 132 | 12:25:52 | 1:45:52 | 0:11:26 | 1:34:26 |
| 3 | 83434 | ISLAND TIME | MOORE | 192 | 12:36:31 | 1:56:31 | 0:16:38 | 1:39:53 |
| 4 | 43162 | ELAN | SHAW | 153 | 12:41:23 | 2:01:23 | 0:13:16 | 1:48:07 |
| CLASS: | PHRF NS |
EVENT: |
Fall Series #1 | DATE: | 2-Oct-04 | |||
| Length(nmi.): | 5.2 | Start time: | 10:45:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 2511 | IRETSU | WANNER | 96 | 12:32:37 | 1:47:37 | 0:08:19 | 1:39:18 |
| CLASS: | PHRF A |
EVENT: |
Fall Series #2 | DATE: | 3-Oct-04 | |||
| Length(nmi.): | 7.8 | Start time: | 13:00:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | DAWLEY | 51 | 14:08:58 | 1:08:58 | 0:06:38 | 1:02:20 |
| 2 | 39519 | AMERICAN FLYER | SCHNEIDER | 48 | 14:11:21 | 1:11:21 | 0:06:14 | 1:05:07 |
| 3 | USA 9 | OUTASIGHT | ENGH | 99 | 14:21:11 | 1:21:11 | 0:12:52 | 1:08:19 |
| 4 | USA 18 | DRAGONFLY | BAKER | 84 | 14:24:08 | 1:24:08 | 0:10:55 | 1:13:13 |
| CLASS: | PHRF B/C/D |
EVENT: |
Fall Series #2 | DATE: | 2-Oct-04 | |||
| Length(nmi.): | 5.2 | Start time: | 13:00:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | LAROCHE | 168 | 14:16:01 | 1:16:01 | 0:14:34 | 1:01:27 |
| 2 | 43171 | SCOTT FREE | SCOTT | 132 | 14:16:38 | 1:16:38 | 0:11:26 | 1:05:12 |
| 3 | 83434 | ISLAND TIME | MOORE | 192 | 14:31:07 | 1:31:07 | 0:16:38 | 1:14:29 |
| 4 | 43162 | ELAN | SHAW | 153 | 14:31:08 | 1:31:08 | 0:13:16 | 1:17:52 |
| CLASS: | PHRF NS |
EVENT: |
Fall Series #2 | DATE: | 2-Oct-04 | |||
| Length(nmi.): | 5.2 | Start time: | 13:25:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| No Starters | ||||||||